History from 7/20/1997 to 7/31/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 182,093 365,425,639 13,325
Average 268 538,182 19
Latest 1,893.08 4,959,235 27
07/20/97 20 4,213 0
07/27/97 25 4,709 0
08/03/97 20 4,986 0
08/10/97 13 3,324 0
08/17/97 17 4,774 0
08/24/97 33 12,096 0
08/31/97 52 19,440 0
09/07/97 0 0 0
09/14/97 0 0 0
09/21/97 26 37,804 0
09/28/97 40 56,706 0
10/05/97 14 18,852 0
10/12/97 31 36,504 0
10/19/97 38 49,246 0
10/26/97 36 49,830 0
11/02/97 23 31,710 0
11/09/97 21 28,690 0
11/16/97 35 49,830 0
11/23/97 42 63,420 0
11/30/97 50 67,950 0
12/07/97 43 43,790 0
12/14/97 35 34,999 0
12/21/97 29 37,750 0
12/28/97 36 51,683 0
01/04/98 42 60,400 0
01/11/98 60 62,254 0
01/18/98 38 49,830 0
01/25/98 30 37,750 0
02/01/98 74 108,720 0
02/08/98 64 95,130 0
02/15/98 61 72,480 0
02/22/98 55 68,693 0
03/01/98 61 80,030 0
03/08/98 98 137,410 0
03/15/98 68 93,025 0
03/22/98 55 80,400 0
03/29/98 110 170,850 0
04/05/98 47 70,350 0
04/12/98 88 132,325 0
04/19/98 44 67,000 0
04/26/98 62 95,475 0
05/03/98 56 90,450 0
05/10/98 83 130,650 0
05/17/98 64 90,450 0
05/24/98 74 82,075 0
05/31/98 76 99,297 0
06/07/98 103 157,111 0
06/14/98 62 96,044 0
06/21/98 55 97,891 0
06/28/98 60 107,126 0
07/05/98 65 97,891 0
07/12/98 55 90,503 0
07/19/98 55 92,350 0
07/26/98 70 108,973 0
08/02/98 60 107,126 0
08/09/98 77 127,443 0
08/16/98 76 99,738 0
08/23/98 60 103,432 0
08/30/98 65 107,126 0
09/06/98 84 138,525 0
09/13/98 85 147,760 0
09/20/98 88 142,219 0
09/27/98 65 107,126 0
10/04/98 48 81,268 0
10/11/98 95 120,055 0
10/18/98 66 103,432 0
10/25/98 66 116,361 0
11/01/98 71 114,514 0
11/08/98 49 88,656 0
11/15/98 83 131,137 0
11/22/98 57 94,197 0
11/29/98 74 120,055 0
12/06/98 74 118,208 0
12/13/98 0 0 0
12/20/98 0 0 0
12/27/98 16 20,504 0
01/03/99 81 127,443 0
01/10/99 138 140,372 0
01/17/99 56 92,350 0
01/24/99 91 155,148 0
01/31/99 116 184,700 0
02/07/99 69 120,055 0
02/14/99 92 150,312 0
02/21/99 64 118,208 0
02/28/99 40 62,798 0
03/07/99 79 136,678 0
03/14/99 74 123,749 0
03/21/99 107 162,536 0
03/28/99 124 212,405 0
04/04/99 132 234,569 0
04/11/99 158 277,050 0
04/18/99 148 245,651 0
04/25/99 119 205,017 0
05/02/99 93 155,148 0
05/09/99 131 219,793 0
05/16/99 166 297,367 0
05/23/99 142 237,504 0
05/30/99 167 284,438 0
06/06/99 174 287,648 0
06/13/99 143 258,580 0
06/20/99 169 297,367 0
06/27/99 204 356,471 0
07/04/99 154 280,744 0
07/11/99 307 543,018 0
07/18/99 203 349,083 0
07/25/99 217 360,165 0
08/01/99 227 339,848 0
08/08/99 202 330,613 0
08/15/99 191 317,684 0
08/22/99 171 293,673 0
08/29/99 140 245,651 0
09/05/99 161 256,955 0
09/12/99 147 270,204 0
09/19/99 123 227,128 0
09/26/99 175 317,196 0
10/03/99 228 420,970 0
10/10/99 157 287,603 0
10/17/99 279 518,870 0
10/24/99 142 274,120 0
10/31/99 153 285,742 0
11/07/99 211 402,936 0
11/14/99 180 332,520 0
11/21/99 215 400,980 0
11/28/99 166 312,960 0
12/05/99 170 312,960 0
12/12/99 186 350,124 0
12/19/99 200 365,772 0
12/26/99 177 330,564 0
01/02/00 209 377,508 0
01/09/00 219 406,848 0
01/16/00 229 408,804 0
01/23/00 207 385,332 0
01/30/00 201 375,552 0
02/06/00 226 394,354 0
02/13/00 236 444,012 0
02/20/00 251 465,528 0
02/27/00 213 389,244 0
03/05/00 262 497,314 0
03/12/00 225 418,584 0
03/19/00 253 473,352 0
03/26/00 216 397,068 0
04/02/00 256 487,044 0
04/09/00 233 442,056 0
04/16/00 216 410,760 0
04/23/00 201 373,596 0
04/30/00 234 436,188 0
05/07/00 283 516,384 0
05/14/00 211 385,332 0
05/21/00 288 522,252 0
05/28/00 262 453,792 0
06/04/00 228 410,760 0
06/11/00 305 420,540 0
06/18/00 225 418,584 0
06/25/00 222 420,540 0
07/02/00 236 436,188 0
07/09/00 272 502,692 0
07/16/00 236 410,760 0
07/23/00 237 432,276 0
07/30/00 204 385,332 0
08/06/00 199 375,552 0
08/13/00 190 352,080 0
08/20/00 250 426,212 0
08/27/00 216 353,096 0
09/03/00 202 339,112 0
09/10/00 231 368,828 0
09/17/00 236 391,552 0
09/24/00 233 367,683 0
10/01/00 260 407,284 0
10/08/00 244 365,332 0
10/15/00 242 368,828 0
10/22/00 288 414,276 0
10/29/00 263 407,284 0
11/05/00 243 358,340 0
11/12/00 267 414,276 0
11/19/00 266 443,992 0
11/26/00 295 473,708 0
12/03/00 222 360,088 0
12/10/00 252 407,284 0
12/17/00 189 291,916 0
12/24/00 234 381,064 0
12/31/00 233 389,804 0
01/07/01 214 353,096 0
01/14/01 225 374,072 0
01/21/01 222 353,096 0
01/28/01 198 309,396 0
02/04/01 239 340,860 0
02/11/01 265 431,756 0
02/18/01 227 373,102 0
02/25/01 158 237,728 0
03/04/01 107 160,816 0
03/11/01 140 218,500 0
03/18/01 117 185,288 0
03/25/01 151 244,720 0
04/01/01 182 298,908 0
04/08/01 151 218,500 0
04/15/01 115 164,312 0
04/22/01 110 162,564 0
04/29/01 159 180,044 0
05/06/01 156 223,744 0
05/13/01 142 225,492 0
05/20/01 160 192,280 0
05/27/01 153 239,476 0
06/03/01 135 206,264 0
06/10/01 132 197,524 0
06/17/01 129 194,028 0
06/24/01 131 199,272 0
07/01/01 107 166,060 0
07/08/01 111 148,580 0
07/15/01 133 190,532 0
07/22/01 119 190,532 0
07/29/01 91 136,344 0
08/05/01 142 201,020 0
08/12/01 126 194,028 0
08/19/01 144 195,776 0
08/26/01 113 169,556 0
09/02/01 115 176,548 0
09/09/01 116 171,304 0
09/16/01 111 146,832 0
09/23/01 95 146,832 0
09/30/01 121 169,556 0
10/07/01 128 188,784 0
10/14/01 92 131,100 0
10/21/01 106 157,320 0
10/28/01 103 160,816 0
11/04/01 113 164,312 0
11/11/01 108 171,304 0
11/18/01 170 174,800 0
11/25/01 197 272,688 0
12/02/01 167 248,216 0
12/09/01 123 181,792 0
12/16/01 108 159,068 0
12/23/01 111 160,816 0
12/30/01 114 146,832 0
01/06/02 80 111,872 0
01/13/02 102 153,824 0
01/20/02 139 162,564 0
01/27/02 101 118,864 0
02/03/02 124 174,800 0
02/10/02 108 153,824 0
02/17/02 99 145,084 0
02/24/02 129 204,516 0
03/03/02 111 167,808 0
03/10/02 96 145,084 0
03/17/02 104 159,068 0
03/24/02 110 146,832 0
03/31/02 91 141,588 0
04/07/02 89 127,604 0
04/14/02 114 185,288 0
04/21/02 96 148,580 0
04/28/02 98 153,824 0
05/05/02 98 157,320 0
05/12/02 80 125,856 0
05/19/02 97 152,076 0
05/26/02 84 127,604 0
06/02/02 103 166,060 0
06/09/02 211 346,104 0
06/16/02 77 127,604 0
06/23/02 90 145,084 0
06/30/02 94 150,328 0
07/07/02 115 160,816 0
07/14/02 154 241,224 0
07/21/02 85 143,336 0
07/28/02 99 152,076 0
08/04/02 89 125,856 0
08/11/02 90 150,328 0
08/18/02 82 127,604 0
08/25/02 88 141,588 0
09/01/02 105 169,556 0
09/08/02 102 157,320 0
09/15/02 96 134,596 0
09/22/02 132 194,028 0
09/29/02 4,019 7,009,480 0
10/06/02 123 183,540 0
10/13/02 122 171,304 0
10/20/02 107 174,800 0
10/27/02 72 118,864 0
11/03/02 100 160,816 0
11/10/02 93 122,360 0
11/17/02 88 125,856 0
11/24/02 85 134,596 0
12/01/02 104 148,580 0
12/08/02 103 155,572 0
12/15/02 75 106,628 0
12/22/02 52 75,164 0
12/29/02 92 138,092 0
01/05/03 106 150,328 0
01/12/03 81 115,368 0
01/19/03 120 185,288 0
01/26/03 119 169,556 0
02/02/03 127 169,556 0
02/09/03 115 167,808 0
02/16/03 115 173,052 0
02/23/03 136 204,516 0
03/02/03 143 230,736 0
03/09/03 125 178,296 0
03/16/03 149 235,980 0
03/23/03 296 505,172 0
03/30/03 151 242,972 0
04/06/03 107 159,627 0
04/13/03 137 181,792 0
04/20/03 144 148,580 0
04/27/03 190 139,840 0
05/04/03 221 211,508 0
05/11/03 221 145,084 0
05/18/03 253 181,792 0
05/25/03 173 174,800 0
06/01/03 170 160,816 0
06/08/03 100 152,076 0
06/15/03 180 202,768 0
06/22/03 86 131,100 0
06/29/03 185 188,784 0
07/06/03 162 173,052 0
07/13/03 141 162,564 0
07/20/03 85 108,376 0
07/27/03 123 124,108 0
08/03/03 136 127,604 0
08/10/03 164 122,360 0
08/17/03 81 110,124 0
08/24/03 86 125,856 0
08/31/03 92 138,092 0
09/07/03 87 141,588 0
09/14/03 117 155,572 0
09/21/03 116 177,069 0
09/28/03 106 169,556 0
10/05/03 110 174,800 0
10/12/03 85 131,100 0
10/19/03 113 174,800 0
10/26/03 83 131,100 0
11/02/03 113 178,296 0
11/09/03 89 122,360 0
11/16/03 107 132,848 0
11/23/03 101 159,068 0
11/30/03 82 120,612 0
12/07/03 124 199,272 0
12/14/03 105 153,824 0
12/21/03 53 80,408 0
12/28/03 77 118,864 0
01/04/04 100 155,572 0
01/11/04 120 164,312 0
01/18/04 92 136,344 0
01/25/04 84 117,116 0
02/01/04 76 110,124 0
02/08/04 166 267,444 0
02/15/04 266 456,228 0
02/22/04 400 664,240 0
02/29/04 382 629,280 0
03/07/04 419 672,980 0
03/14/04 453 748,144 0
03/21/04 413 709,688 0
03/28/04 468 777,860 0
04/04/04 495 828,552 0
04/11/04 499 851,276 0
04/18/04 532 886,236 0
04/25/04 434 728,916 0
05/02/04 364 622,288 0
05/09/04 361 606,556 0
05/16/04 279 461,472 0
05/23/04 320 540,132 0
05/30/04 195 323,380 0
06/06/04 110 156,691 0
06/13/04 120 155,134 0
06/20/04 102 145,636 0
06/27/04 120 166,215 0
07/04/04 94 132,972 0
07/11/04 83 118,725 0
07/18/04 84 121,891 0
07/25/04 74 106,061 0
08/01/04 100 148,802 0
08/08/04 99 140,887 0
08/15/04 106 145,636 0
08/22/04 106 147,219 0
08/29/04 89 123,474 0
09/05/04 97 140,887 0
09/12/04 118 166,215 0
09/19/04 129 169,381 0
09/26/04 107 129,806 0
10/03/04 123 175,713 0
10/10/04 87 126,640 0
10/17/04 118 170,964 0
10/24/04 100 142,470 0
10/31/04 125 169,381 0
11/07/04 272 409,997 0
11/14/04 480 655,362 0
11/21/04 209 288,106 0
11/28/04 107 159,883 0
12/05/04 285 386,252 0
12/12/04 320 470,151 0
12/19/04 248 343,511 0
12/26/04 97 129,806 0
01/02/05 91 118,725 0
01/09/05 120 147,219 0
01/16/05 96 125,057 0
01/23/05 92 123,474 0
01/30/05 199 296,021 0
02/06/05 144 208,956 0
02/13/05 119 155,134 0
02/20/05 72 94,980 0
02/27/05 107 145,636 0
03/06/05 119 163,049 0
03/13/05 405 615,787 0
03/20/05 88 112,393 0
03/27/05 92 106,061 0
04/03/05 85 99,729 0
04/10/05 94 126,640 0
04/17/05 112 140,887 0
04/24/05 116 156,717 0
05/01/05 87 91,814 0
05/08/05 69 82,316 0
05/15/05 109 144,053 0
05/22/05 106 123,474 0
05/29/05 88 113,976 0
06/05/05 87 117,142 0
06/12/05 241 362,507 0
06/19/05 145 204,207 0
06/26/05 122 185,211 0
07/03/05 182 275,442 0
07/10/05 109 163,049 0
07/24/05 125 182,045 65
07/31/05 130 193,126 66
08/07/05 146 215,288 76
08/14/05 136 204,207 66
08/21/05 151 221,620 53
08/28/05 152 226,369 79
09/04/05 169 248,531 62
09/11/05 130 196,292 41
09/18/05 111 166,215 33
09/25/05 154 221,620 55
10/02/05 142 212,122 56
10/09/05 149 212,122 68
10/16/05 111 145,636 45
10/23/05 106 155,134 59
10/30/05 93 132,972 44
11/06/05 84 129,806 54
11/13/05 106 145,636 49
11/20/05 76 117,142 44
11/27/05 86 112,393 53
12/04/05 76 110,810 37
12/11/05 85 121,891 44
12/18/05 76 113,976 42
12/25/05 126 166,215 58
01/01/06 93 134,555 56
01/08/06 77 114,476 46
01/15/06 109 153,551 65
01/22/06 86 128,223 64
01/29/06 68 93,397 47
02/05/06 146 204,207 58
02/12/06 125 186,794 56
02/19/06 139 205,790 54
02/26/06 126 182,045 68
03/05/06 141 193,126 70
03/12/06 113 161,466 76
03/19/06 222 299,187 121
03/26/06 157 188,377 110
04/02/06 218 289,689 101
04/09/06 126 151,968 86
04/16/06 149 201,041 106
04/23/06 120 167,798 85
04/30/06 200 289,689 76
05/07/06 101 128,223 79
05/14/06 117 148,802 82
05/21/06 112 156,717 83
05/28/06 149 207,373 68
06/04/06 114 156,717 71
06/11/06 125 178,879 73
06/18/06 127 178,879 75
06/25/06 110 144,053 64
07/02/06 93 131,389 54
07/09/06 85 110,810 64
07/16/06 87 118,725 62
07/23/06 103 144,053 48
07/30/06 95 128,223 60
08/06/06 67 94,980 42
08/13/06 102 142,470 67
08/20/06 109 155,134 62
08/27/06 98 128,223 55
09/03/06 162 246,948 47
09/10/06 323 490,730 61
09/17/06 437 663,277 61
09/24/06 463 702,852 63
10/01/06 262 389,418 44
10/08/06 259 389,418 60
10/15/06 302 455,904 56
10/22/06 223 335,596 32
10/29/06 386 595,208 44
11/05/06 319 484,398 52
11/12/06 239 360,924 43
11/19/06 249 372,005 45
11/26/06 248 381,503 35
12/03/06 272 409,997 57
12/10/06 274 402,082 51
12/17/06 254 379,920 44
12/24/06 200 294,438 40
12/31/06 247 365,673 51
01/07/07 230 351,426 44
01/14/07 261 387,835 46
01/21/07 242 375,171 28
01/28/07 251 389,418 41
02/04/07 406 617,370 43
02/11/07 280 433,742 56
02/18/07 277 432,159 43
02/25/07 336 514,475 41
03/04/07 269 411,580 47
03/11/07 264 398,916 41
03/18/07 441 675,941 55
03/25/07 531 829,492 54
04/01/07 475 734,512 43
04/08/07 465 715,516 60
04/15/07 415 645,864 43
04/22/07 410 636,366 59
04/29/07 403 617,370 48
05/06/07 378 588,876 49
05/13/07 402 611,038 36
05/20/07 339 516,058 49
05/27/07 430 653,779 57
06/03/07 354 530,305 49
06/10/07 357 527,139 63
06/17/07 340 520,807 45
06/24/07 365 552,467 70
07/01/07 324 490,730 44
07/08/07 323 485,981 65
07/15/07 321 490,730 55
07/22/07 326 497,062 54
07/29/07 303 460,653 23
08/05/07 323 493,896 48
08/12/07 196 300,770 29
08/19/07 172 286,121 54
08/26/07 156 375,690 58
09/02/07 255 601,680 44
09/09/07 299 719,509 45
09/16/07 300 729,537 69
09/23/07 143 328,417 42
09/30/07 130 305,854 28
10/07/07 157 383,571 55
10/14/07 156 366,022 48
10/21/07 170 413,655 64
10/28/07 170 383,571 51
11/04/07 142 343,459 37
11/11/07 157 373,543 50
11/18/07 142 328,417 41
11/25/07 157 371,036 39
12/02/07 84 185,518 34
12/09/07 75 165,462 44
12/16/07 74 157,941 46
12/23/07 138 310,868 33
12/30/07 138 323,403 41
01/06/08 130 300,840 58
01/13/08 123 283,291 55
01/20/08 122 273,263 53
01/27/08 93 213,095 46
02/03/08 101 225,630 45
02/10/08 103 228,137 53
02/17/08 99 225,630 62
02/24/08 101 210,588 45
03/02/08 444 1,088,038 67
03/09/08 434 1,037,898 52
03/16/08 298 711,988 41
03/23/08 78 152,927 44
03/30/08 96 150,420 45
04/06/08 121 240,672 50
04/13/08 81 147,913 38
04/20/08 82 160,448 52
04/27/08 122 243,179 44
05/04/08 100 203,067 41
05/11/08 64 127,857 44
05/18/08 81 177,997 46
05/25/08 50 102,787 29
06/01/08 67 140,392 41
06/08/08 72 142,899 41
06/15/08 120 255,714 42
06/22/08 99 203,067 44
06/29/08 90 175,490 45
07/06/08 106 225,630 39
07/13/08 106 218,109 28
07/20/08 85 162,955 41
07/27/08 89 160,448 45
08/03/08 100 195,546 54
08/10/08 95 198,053 34
08/17/08 90 177,997 30
08/24/08 96 203,067 46
08/31/08 88 177,997 50
09/07/08 71 147,913 27
09/14/08 103 230,644 38
09/21/08 141 335,938 49
09/28/08 77 162,955 29
10/05/08 243 576,610 52
10/12/08 141 318,389 40
10/19/08 149 318,389 37
10/26/08 83 157,941 43
11/02/08 88 183,011 40
11/09/08 186 423,683 40
11/16/08 770 1,882,757 41
11/23/08 114 243,179 44
11/30/08 118 228,137 47
12/07/08 382 907,534 53
12/14/08 151 300,840 43
12/21/08 115 225,630 61
12/28/08 125 188,025 41
01/04/09 193 388,585 34
01/11/09 94 195,546 39
01/18/09 127 285,798 48
01/25/09 127 275,770 55
02/01/09 79 170,476 38
02/08/09 105 243,179 50
02/15/09 126 298,333 50
02/22/09 98 223,123 49
03/01/09 122 260,728 52
03/08/09 121 240,672 60
03/15/09 178 398,613 57
03/22/09 166 386,078 48
03/29/09 487 1,183,304 61
04/05/09 1,023 2,385,640 50
04/12/09 979 2,236,244 58
04/19/09 901 2,103,373 43
04/26/09 654 1,528,599 28
05/03/09 246 549,033 39
05/10/09 2,802 6,960,915 42
05/17/09 118 240,672 50
05/24/09 527 1,248,486 65
05/31/09 3,075 7,666,406 91
06/07/09 1,299 3,213,974 66
06/14/09 2,770 6,899,264 84
06/21/09 842 2,047,195 60
06/28/09 426 1,015,238 39
07/05/09 445 1,075,503 53
07/12/09 1,434 3,547,373 67
07/19/09 1,239 3,058,668 74
07/26/09 2,067 4,883,636 75
08/02/09 1,055 2,346,584 58
08/09/09 1,486 3,386,989 63
08/16/09 1,573 3,642,406 51
08/23/09 762 1,606,674 49
08/30/09 1,868 4,474,995 47
09/06/09 1,633 3,978,609 54
09/13/09 2,149 5,247,824 58
09/20/09 2,417 5,934,036 54
09/27/09 1,542 3,757,993 60
10/04/09 1,411 3,414,758 54
10/11/09 2,502 6,149,598 63
10/18/09 1,631 3,965,958 67
10/25/09 2,469 6,117,080 47
11/01/09 2,106 5,237,123 47
11/08/09 920 2,337,594 82
11/15/09 2,611 6,889,784 68
11/22/09 924 2,399,376 54
11/29/09 636 1,626,902 56
12/06/09 576 1,459,700 26
12/13/09 671 1,693,252 42
12/20/09 648 1,596,259 27
12/27/09 1,024 2,651,346 32
01/03/10 1,871 4,909,900 35
01/10/10 1,365 3,452,854 32
01/17/10 1,573 4,105,706 45
01/24/10 1,047 2,664,929 39
01/31/10 892 2,287,748 38
02/07/10 978 2,555,802 39
02/14/10 1,349 2,468,220 50
02/21/10 1,519 2,457,604 42
02/28/10 1,083 2,837,126 34
03/07/10 981 2,548,840 52
03/14/10 976 2,555,802 36
03/21/10 802 2,075,428 43
03/28/10 728 1,902,918 39
04/04/10 813 2,128,508 33
04/11/10 667 1,751,640 45
04/18/10 1,096 2,887,552 27
04/25/10 1,058 2,765,468 36
05/02/10 780 2,046,234 36
05/09/10 1,436 3,792,566 22
05/16/10 1,137 2,993,712 49
05/23/10 743 1,945,382 31
05/30/10 571 1,486,240 37
06/06/10 1,021 2,433,718 32
06/13/10 852 1,642,826 21
06/20/10 940 1,512,780 32
06/27/10 1,087 2,651,346 38
07/04/10 919 1,674,674 33
07/11/10 575 1,502,164 22
07/18/10 592 1,539,320 24
07/25/10 1,893.08 4,959,235.43 27.77

Produced by Wusage 8.0