Web Server Statistics

Week of 04/11/04 to 04/17/04

Overall Statistics

CategoryTotal
Unique sites served 2,668
Unique documents served 839
Unique trails followed 1,189
Total visits 3,794

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 81.86 4.70 264,092.29 3.36 586.87 73.36
01:00 69.71 4.00 346,307.00 4.41 769.57 96.20
02:00 70.71 4.06 302,058.43 3.85 671.24 83.91
03:00 61.57 3.54 290,948.57 3.71 646.55 80.82
04:00 69.86 4.01 442,175.43 5.63 982.61 122.83
05:00 72.86 4.19 366,679.71 4.67 814.84 101.86
06:00 72.29 4.15 370,020.29 4.71 822.27 102.78
07:00 72.29 4.15 287,913.29 3.67 639.81 79.98
08:00 72.43 4.16 292,674.86 3.73 650.39 81.30
09:00 87.29 5.01 343,783.00 4.38 763.96 95.50
10:00 103.57 5.95 510,321.86 6.50 1,134.05 141.76
11:00 96.57 5.55 449,778.86 5.73 999.51 124.94
12:00 73.29 4.21 330,508.57 4.21 734.46 91.81
13:00 66.86 3.84 392,403.43 4.00 872.01 109.00
14:00 88.14 5.06 429,535.57 5.47 954.52 119.32
15:00 79.29 4.55 318,719.29 4.06 708.27 88.53
16:00 85.86 4.93 445,202.43 5.67 989.34 123.67
17:00 58.43 3.36 267,681.14 3.41 594.85 74.36
18:00 58.86 3.38 231,409.14 2.95 514.24 64.28
19:00 68.14 3.91 191,509.86 2.44 425.58 53.20
20:00 54.14 3.11 228,250.00 2.91 507.22 63.40
21:00 65.29 3.75 247,006.43 3.15 548.90 68.61
22:00 55.57 3.19 270,960.71 3.45 602.13 75.27
23:00 56.00 3.22 229,714.14 2.93 510.48 63.81

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04/11/04 1,165 9.56 4,339,927 7.90 401.85 50.23
04/12/04 1,629 13.37 8,189,730 14.90 758.31 94.79
04/13/04 2,087 17.13 9,109,913 16.58 843.51 105.44
04/14/04 2,062 16.92 9,572,509 17.42 886.34 110.79
04/15/04 2,350 19.28 10,231,782 18.62 947.39 118.42
04/16/04 1,738 14.26 8,689,293 15.81 804.56 100.57
04/17/04 1,155 9.48 4,814,426 8.76 445.78 55.72

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/javascript]4,218 34.62 12,820,051 23.33
2 [/perl]2,480 20.35 15,583,399 28.36
3 [/images]1,496 12.28 11,858,281 21.58
4 [/cgi]1,493 12.25 4,339,864 7.90
5 [/simon]797 6.54 4,102,874 7.47
6 [/asciiart]737 6.05 2,728,126 4.97
7 /499 4.10 851,276 1.55
8 [/java]343 2.82 952,521 1.73
9 [/archie]37 0.30 93,121 0.17
10 [/ge]20 0.16 1,376,452 2.51
11 [/fynet]15 0.12 46,173 0.08
12 [/lover]9 0.07 159,650 0.29
13 [/mybiz]6 0.05 910 0.00
14 [/cgi-tneoh]5 0.04 2,464 0.00
15 [/decoder]5 0.04 3,818 0.01
16 [/wwweditor]5 0.04 1,213 0.00
17 [/sms]3 0.02 952 0.00
18 [/?page=]2 0.02 3,496 0.01
19 [/Guestbook]2 0.02 1,120 0.00
20 [/anycgi]2 0.02 345 0.00
21 [/ghl]2 0.02 6,402 0.01
22 /?adiframe1 0.01 1,748 0.00
23 /develop1 0.01 252 0.00
24 [/nthu]1 0.01 8,370 0.02
25 /perl?M=A1 0.01 241 0.00
26 /perl?S=A1 0.01 241 0.00
27 /perl?S=D1 0.01 241 0.00
28 /perl?status1 0.01 244 0.00
29 /wusage1 0.01 239 0.00

Totals

ItemAccessesBytes
Overall Accesses 12,186 54,947,580
Home Page Accesses 499 851,276

Top 50 of 839 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /javascript515 4.23 129,969 0.24
2 /499 4.09 851,276 1.55
3 /javascript/440 3.61 681,840 1.24
4 /cgi/upload/385 3.16 848,106 1.54
5 /perl/SendMail/381 3.13 2,097,150 3.82
6 /javascript/randomimagelink.html357 2.93 258,669 0.47
7 /cgi/upload264 2.17 66,780 0.12
8 /javascript/cardobject.html241 1.98 3,063,600 5.58
9 /javascript/listboxlink.html230 1.89 474,139 0.86
10 /javascript/dynalistbox.html219 1.80 589,950 1.07
11 /perl/SendMail/form.html203 1.67 586,225 1.07
12 /javascript/dynalistbox.txt201 1.65 444,015 0.81
13 /perl/FileUpload/197 1.62 943,444 1.72
14 /perl/SendMail/SendMail.pl173 1.42 636,477 1.16
15 /javascript/js_func.html170 1.40 3,380,181 6.15
16 /perl/SendMail/2.0/147 1.21 356,854 0.65
17 /javascript/randomimagelink.txt116 0.95 143,004 0.26
18 /javascript/listboxlink.txt106 0.87 189,200 0.34
19 /perl/FileUpload104 0.85 26,860 0.05
20 /perl/SendMail/download/101 0.83 411,371 0.75
21 /cgi/upload/uploader.pl93 0.76 209,836 0.38
22 /perl/SendMail/testSendMail.pl85 0.70 88,006 0.16
23 /perl/SendMail/SendMail.pm85 0.70 1,789,952 3.26
24 /perl/CGI_LIB/85 0.70 345,133 0.63
25 /javascript/cardobject.txt85 0.70 1,062,600 1.93
26 /asciiart/nudegals/nudegal972 0.59 269,640 0.49
27 /perl/FileUpload/download/69 0.57 137,787 0.25
28 /javascript/CardType.js_62 0.51 608,406 1.11
29 /java/ColorPicker/59 0.48 81,733 0.15
30 /cgi/upload/CGI_LIB.pl57 0.47 397,925 0.72
31 /perl/FileUpload/form.html57 0.47 40,086 0.07
32 /javascript/changeimg.html55 0.45 76,750 0.14
33 /javascript/changeimg.txt54 0.44 66,005 0.12
34 /perl/SendMail49 0.40 12,450 0.02
35 /perl/SendMail/2.0/form.html48 0.39 84,920 0.15
36 /java/ColorPicker/ColorPicker.class45 0.37 282,416 0.51
37 /perl/SendMail/download/SendMail-2.09.zip45 0.37 2,497,633 4.55
38 /java/ColorPicker/URLFrame.class43 0.35 63,878 0.12
39 /java/ColorPicker/BGFrame.class43 0.35 71,592 0.13
40 /javascript/frame/left.html40 0.33 41,416 0.08
41 /cgi/addme/28_2002.html39 0.32 34,595 0.06
42 /javascript/scrollstatbar2.html39 0.32 46,052 0.08
43 /perl/SendMail/download/SendMail-2.09.readme38 0.31 46,810 0.09
44 /javascript/frame/right.html37 0.30 5,655 0.01
45 /javascript/scrollstatbar1.html33 0.27 53,258 0.10
46 /perl/FileUpload/test.cgi31 0.25 106,662 0.19
47 /perl/29 0.24 16,741 0.03
48 /perl/SendMail/download/SendMail-2.09.tar.gz29 0.24 1,394,064 2.54
49 /perl/CGI_LIB/CGI_LIB.pm28 0.23 133,740 0.24
50 /perl/FileUpload/download/FileUpload-0.07.zip28 0.23 427,756 0.78

Top 50 of 2668 Sites by Access Count


RankSiteAccesses%Bytes%
1 209.167.50.22224 1.84 21,433 0.04
2 203.187.199.86126 1.03 45,897 0.08
3 203.106.8.139109 0.89 997,631 1.82
4 211.76.240.24589 0.73 244,142 0.44
5 218.145.25.8089 0.73 320,381 0.58
6 210.187.5.6770 0.57 278,197 0.51
7 62.103.212.19368 0.56 407,264 0.74
8 203.113.148.366 0.54 1,368,496 2.49
9 212.242.63.22864 0.53 98,235 0.18
10 66.24.39.10658 0.48 117,350 0.21
11 24.201.151.16553 0.43 91,375 0.17
12 218.145.25.10751 0.42 168,705 0.31
13 81.86.8.18649 0.40 307,861 0.56
14 66.131.254.24046 0.38 102,304 0.19
15 195.101.94.10143 0.35 75,547 0.14
16 63.169.11.542 0.34 54,626 0.10
17 80.58.20.17240 0.33 228,727 0.42
18 139.222.3.22840 0.33 160,722 0.29
19 62.200.29.10240 0.33 65,277 0.12
20 69.196.5.20639 0.32 425,578 0.77
21 24.45.168.16039 0.32 5,265 0.01
22 67.124.72.5038 0.31 6,265 0.01
23 212.109.59.21038 0.31 165,678 0.30
24 218.145.25.4836 0.30 159,564 0.29
25 82.124.1.20436 0.30 223,132 0.41
26 65.96.11.17035 0.29 26,024 0.05
27 195.92.168.17834 0.28 94,589 0.17
28 210.54.89.2034 0.28 340,144 0.62
29 64.190.140.13534 0.28 23,958 0.04
30 82.64.22.14733 0.27 53,985 0.10
31 67.81.135.22433 0.27 53,411 0.10
32 193.108.166.332 0.26 118,399 0.22
33 82.42.42.15332 0.26 19,087 0.03
34 192.116.153.24032 0.26 129,809 0.24
35 24.165.20.12131 0.25 15,956 0.03
36 24.21.255.15831 0.25 18,059 0.03
37 208.15.109.12231 0.25 169,242 0.31
38 66.183.123.9431 0.25 108,430 0.20
39 81.129.163.16129 0.24 6,265 0.01
40 63.226.126.4529 0.24 29,926 0.05
41 65.192.167.22229 0.24 18,059 0.03
42 195.130.246.23429 0.24 36,330 0.07
43 81.129.106.21928 0.23 55,571 0.10
44 195.101.94.20828 0.23 43,336 0.08
45 24.47.164.24428 0.23 77,542 0.14
46 217.122.119.13628 0.23 18,059 0.03
47 61.221.147.25227 0.22 66,295 0.12
48 195.101.94.20927 0.22 35,942 0.07
49 68.190.196.9827 0.22 88,403 0.16
50 66.77.73.7127 0.22 93,612 0.17

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 648 Document Trails

RankTrailVisitsAvg. Minutes
1 /javascript/listboxlink.html, /javascript, /javascript/ 20 0.50
2 /javascript/dynalistbox.html, /javascript/dynalistbox.txt, /javascript, /javascript/ 18 0.72
3 /javascript/cardobject.html, /javascript/cardobject.txt, /javascript/CardType.js_ 17 1.00
4 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class 16 0.06
5 /cgi/upload, /cgi/upload/, /cgi/upload/uploader.pl 13 0.54
6 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl, /perl/SendMail/SendMail.pm 13 1.31
7 /, /javascript, /javascript/, /javascript/cardobject.html 11 1.55
8 /javascript/randomimagelink.html, /javascript/randomimagelink.txt, /javascript, /javascript/ 10 0.40
9 /javascript/cardobject.html, /javascript, /javascript/ 10 1.20
10 /cgi/upload, /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 8 1.38

Visits Report

Total visits: 3794
Average visit: 0.41 minutes
Longest visit: 59 minutes
Average accesses per visit: 2.23

10 Example Visits

SiteMinutesTrail
62.68.177.93 2 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl
193.150.166.44 1 /perl/SendMail/testSendMail.pl
218.145.25.80 5 /asciiart/rosess, /asciiart/peanutsb, /perl/HTTPPassword, /perl/HTTPPassword/, /asciiart/risesun
68.96.250.226 7 /javascript, /javascript/, /cgi/upload, /cgi/upload/, /javascript/listboxlink.html, /javascript, /javascript/listboxlink.txt
64.68.82.164 1 /asciiart/peanuts.col
66.24.39.106 22 /javascript/randomimagelink.html, /javascript, /javascript/, /javascript/cardobject.html, /javascript/frame/, /javascript/frame/left.html, /javascript/frame/right.html, /javascript/randomimagelink.txt, /, /asciiart, /asciiart/, /asciiart/abu, /asciiart/aladdin, /asciiart/animals, /asciiart/camera, /asciiart/birth, /asciiart/dragons, /asciiart/dragons/, /asciiart/dragons/dragon1, /asciiart/dragons/dragon2, /asciiart/dragons/dragon5, /asciiart/tweety_bird
192.31.106.42 3 /perl/SendMail/, /perl/SendMail/2.0/, /perl/SendMail/2.0/SendMailperldoc.html
64.68.92.190 1 /asciiart/simpsons/simpson2
24.138.27.227 8 /perl/SendMail/, /perl/SendMail/SendMail.pl, /perl/SendMail/, /perl/SendMail/testSendMail.pl, /perl/SendMail/form.html, /perl/SendMail/SendMail.pm, /perl/SendMail/, /perl/
66.196.90.154 1 /?page=/simon

Top 10 of 44 Documents Not Found

RankURLAccesses%
1 /robots.txt 513 59.03
2 /favicon.ico 293 33.72
3 /_vti_inf.html 5 0.58
4 /_vti_bin/shtml.exe/_vti_rpc 5 0.58
5 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 4 0.46
6 /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 4 0.46
7 /mattG/ 2 0.23
8 /java/javanjavascript/ColorPickerBeanInfo.class 2 0.23
9 /perl/sendmail/ 2 0.23
10 /perl/FileUpload/image001.gif 2 0.23

Accesses by Result Code

CodeMeaningAccesses%
200 OK 9,086 69.36
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 38 0.29
301 Moved Permanently 1,120 8.55
302 Moved Temporarily 0 0.00
304 Not Modified 1,942 14.83
400 Bad Request 0 0.00
401 Unauthorized 33 0.25
403 Forbidden 6 0.05
404 Not Found 869 6.63
405 ? 5 0.04
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00