Web Server Statistics

Week of 03/28/04 to 04/03/04

Overall Statistics

CategoryTotal
Unique sites served 2,790
Unique documents served 1,193
Unique trails followed 1,525
Total visits 4,362

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 69.86 3.38 268,451.14 2.93 596.56 74.57
01:00 64.29 3.11 322,603.29 3.52 716.90 89.61
02:00 90.43 4.37 514,325.57 5.61 1,142.95 142.87
03:00 72.00 3.48 282,645.43 3.08 628.10 78.51
04:00 75.86 3.67 319,826.71 3.49 710.73 88.84
05:00 70.29 3.40 291,775.71 3.18 648.39 81.05
06:00 113.86 5.50 547,617.14 5.97 1,216.93 152.12
07:00 95.14 4.60 427,790.14 4.66 950.64 118.83
08:00 106.71 5.16 562,134.71 6.13 1,249.19 156.15
09:00 102.43 4.95 529,081.00 5.77 1,175.74 146.97
10:00 94.29 4.56 445,512.86 4.86 990.03 123.75
11:00 89.43 4.32 461,025.43 5.02 1,024.50 128.06
12:00 105.29 5.09 550,798.57 6.00 1,223.00 152.00
13:00 83.86 4.05 391,298.00 4.26 869.55 108.69
14:00 78.71 3.80 373,084.29 4.07 829.08 103.63
15:00 111.14 5.37 466,687.43 5.09 1,037.08 129.64
16:00 73.29 3.54 321,121.14 3.50 713.60 89.20
17:00 70.14 3.39 279,208.71 3.04 620.46 77.56
18:00 73.57 3.56 380,374.86 4.15 845.28 105.66
19:00 72.43 3.50 216,603.29 2.36 481.34 60.17
20:00 121.00 5.85 283,609.29 3.09 630.24 78.78
21:00 77.43 3.74 313,168.71 3.41 695.93 86.99
22:00 80.00 3.87 296,017.00 3.23 657.82 82.23
23:00 77.57 3.75 330,746.86 3.60 734.99 91.87

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
03/28/04 1,839 12.70 6,262,095 9.75 579.82 72.48
03/29/04 2,509 17.32 10,599,354 16.50 981.42 122.68
03/30/04 2,347 16.21 10,140,790 15.79 938.96 117.37
03/31/04 2,094 14.46 10,526,877 16.39 974.71 121.84
04/01/04 2,229 15.39 10,233,811 15.93 947.58 118.45
04/02/04 2,330 16.09 10,804,446 16.82 1,000.41 125.05
04/03/04 1,135 7.84 5,661,178 8.81 524.18 65.52

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/javascript]4,404 30.41 13,763,800 21.43
2 [/perl]3,099 21.40 18,165,285 28.28
3 [/cgi]2,189 15.12 6,027,657 9.38
4 [/images]1,554 10.73 11,506,811 17.92
5 [/simon]1,059 7.31 6,078,292 9.46
6 [/asciiart]968 6.68 3,893,548 6.06
7 /468 3.23 777,860 1.21
8 [/java]349 2.41 1,106,070 1.72
9 [/ge]182 1.26 2,516,405 3.92
10 [/archie]27 0.19 95,881 0.15
11 [/fynet]27 0.19 73,948 0.12
12 [/mybiz]21 0.15 5,720 0.01
13 [/lover]15 0.10 103,099 0.16
14 [/anycgi]11 0.08 1,683 0.00
15 [/ghl]9 0.06 19,863 0.03
16 [/sms]8 0.06 3,275 0.01
17 [/nthu]7 0.05 42,358 0.07
18 [/wwweditor]7 0.05 2,501 0.00
19 [/cgi-tneoh]6 0.04 2,988 0.00
20 [/decoder]6 0.04 3,823 0.01
21 [/c2gif]5 0.03 1,204 0.00
22 /faq.html5 0.03 1,705 0.00
23 [/icons]5 0.03 1,070 0.00
24 [/php3]5 0.03 333 0.00
25 [/Guestbook]4 0.03 2,959 0.00
26 [/develop]4 0.03 988 0.00
27 /eabook4 0.03 980 0.00
28 [/index.html?page=]4 0.03 6,992 0.01
29 [/wml]4 0.03 2,756 0.00
30 [/chatsrvr]3 0.02 5,151 0.01
31 /download3 0.02 735 0.00
32 /perl?N=A3 0.02 747 0.00
33 /?adiframe2 0.01 3,496 0.01
34 [/?page=]2 0.01 3,496 0.01
35 /database2 0.01 482 0.00
36 /perl?M=A2 0.01 494 0.00
37 /asciiart?M=D1 0.01 245 0.00
38 /cgi-bin1 0.01 240 0.00
39 [/cgi-bin?]1 0.01 254 0.00
40 /ip.cgi1 0.01 25 0.00
41 /perl?D=D1 0.01 253 0.00
42 /perl?M=D1 0.01 241 0.00
43 /perl?S=A1 0.01 241 0.00
44 /robots.txt1 0.01 610 0.00
45 /wusage1 0.01 239 0.00

Totals

ItemAccessesBytes
Overall Accesses 14,483 64,228,551
Home Page Accesses 468 777,860

Top 50 of 1193 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /javascript477 3.29 120,507 0.19
2 /perl/SendMail/471 3.25 2,440,320 3.80
3 /468 3.23 777,860 1.21
4 /javascript/390 2.69 573,882 0.89
5 /cgi/upload/381 2.63 834,771 1.30
6 /javascript/randomimagelink.html289 1.00 233,433 0.36
7 /cgi/upload266 1.84 66,780 0.10
8 /javascript/listboxlink.html239 1.65 491,920 0.77
9 /perl/SendMail/form.html239 1.65 658,275 1.02
10 /perl/SendMail/SendMail.pl224 1.55 764,573 1.19
11 /javascript/cardobject.html212 1.46 2,539,200 3.95
12 /javascript/js_func.html185 1.28 3,614,030 5.63
13 /perl/FileUpload/185 1.28 926,080 1.44
14 /javascript/dynalistbox.html184 1.27 518,535 0.81
15 /perl/SendMail/2.0/182 1.26 401,066 0.62
16 /perl/SendMail/download/159 1.10 639,307 0.00
17 /javascript/dynalistbox.txt155 1.07 372,600 0.58
18 /perl/SendMail/testSendMail.pl132 0.91 130,338 0.20
19 /perl/FileUpload107 0.74 27,532 0.04
20 /perl/CGI_LIB/99 0.68 355,608 0.55
21 /perl/SendMail/SendMail.pm94 0.65 1,954,816 3.04
22 /javascript/listboxlink.txt90 0.62 163,185 0.25
23 /ge/download.cgi89 0.61 183,744 0.29
24 /javascript/randomimagelink.txt88 0.61 128,283 0.20
25 /cgi/upload/uploader.pl77 0.53 184,987 0.29
26 /perl/FileUpload/form.html71 0.49 44,802 0.07
27 /java/ColorPicker/66 0.46 107,818 0.17
28 /javascript/changeimg.html66 0.46 81,355 0.13
29 /javascript/cardobject.txt66 0.46 800,400 1.25
30 /perl/SendMail/2.0/form.html65 0.45 96,500 0.15
31 /perl/SendMail/download/SendMail-2.09.zip63 0.43 3,436,277 5.35
32 /perl/SendMail62 0.43 15,732 0.02
33 /perl/FileUpload/download/61 0.42 121,747 0.19
34 /javascript/scrollstatbar2.html59 0.41 80,988 0.13
35 /perl/SendMail/download/SendMail-2.09.readme55 0.38 72,480 0.11
36 /asciiart/nudegals/nudegal954 0.37 165,636 0.26
37 /javascript/changeimg.txt52 0.36 55,260 0.09
38 /javascript/CardType.js_51 0.35 480,837 0.75
39 /java/ColorPicker/ColorPicker.class50 0.35 364,168 0.57
40 /cgi/upload/CGI_LIB.pl50 0.35 296,635 0.46
41 /javascript/scrollstatbar1.html46 0.32 68,720 0.11
42 /java/ColorPicker/URLFrame.class46 0.32 77,326 0.12
43 /java/ColorPicker/BGFrame.class46 0.32 86,664 0.13
44 /ge/45 0.31 4,686 0.01
45 /javascript/frame/left.html41 0.28 37,408 0.06
46 /cgi/addme/28_2002.html39 0.27 32,725 0.05
47 /javascript/frame/right.html37 0.26 6,045 0.01
48 /javascript/jsbanner.html37 0.26 68,169 0.11
49 /perl/33 0.23 19,041 0.03
50 /perl/FileUpload/download/FileUpload-0.07.zip32 0.22 450,673 0.70

Top 50 of 2790 Sites by Access Count


RankSiteAccesses%Bytes%
1 65.214.36.53698 4.82 1,065,926 1.66
2 64.242.88.10401 2.77 1,568,459 2.44
3 68.33.229.216335 2.31 90,784 0.14
4 209.237.238.175212 1.46 811,742 1.26
5 203.106.8.136195 1.35 1,765,437 2.75
6 167.153.17.65124 0.86 316,749 0.49
7 143.248.158.92108 0.75 128,872 0.20
8 198.150.66.291 0.63 131,471 0.20
9 66.77.73.7190 0.62 138,771 0.22
10 217.234.43.988 0.61 418,391 0.65
11 218.103.143.6874 0.51 437,972 0.68
12 66.186.232.8073 0.50 385,416 0.60
13 24.70.6.8869 0.48 343,940 0.54
14 130.194.13.10664 0.44 299,938 0.47
15 80.88.153.19161 0.42 172,495 0.27
16 66.228.206.1256 0.39 168,026 0.26
17 164.119.64.14151 0.35 130,048 0.20
18 64.241.242.1849 0.34 280,512 0.44
19 137.222.25.20148 0.33 25,034 0.04
20 217.215.11.22246 0.32 40,848 0.06
21 80.199.161.14246 0.32 93,132 0.15
22 172.153.205.19144 0.30 81,069 0.13
23 139.76.128.7044 0.30 242,104 0.38
24 12.148.247.6644 0.30 92,276 0.14
25 61.11.17.10743 0.30 112,421 0.18
26 61.1.145.19242 0.29 197,986 0.31
27 208.147.1.540 0.28 201,970 0.31
28 211.76.240.24540 0.28 152,310 0.24
29 205.163.16.10040 0.28 65,277 0.10
30 208.181.101.9238 0.26 9,721 0.02
31 128.88.255.12237 0.26 181,379 0.28
32 66.43.210.8337 0.26 114,104 0.18
33 213.78.124.24536 0.25 372,372 0.58
34 4.17.193.13034 0.23 168,905 0.26
35 198.151.13.834 0.23 109,934 0.17
36 67.108.46.12433 0.23 18,059 0.03
37 213.122.148.7533 0.23 56,629 0.09
38 81.182.67.5032 0.22 5,217 0.01
39 69.18.50.231 0.21 46,606 0.07
40 195.101.94.10130 0.21 53,476 0.08
41 219.93.191.9430 0.21 291,495 0.45
42 212.181.17.16230 0.21 109,036 0.17
43 64.140.49.6630 0.21 176,282 0.27
44 129.193.104.17229 0.20 112,386 0.17
45 24.243.232.11529 0.20 25,829 0.04
46 67.130.56.12629 0.20 248,849 0.39
47 66.75.250.12528 0.19 38,242 0.06
48 81.136.4.14428 0.19 253,390 0.39
49 210.186.9.5228 0.19 300,152 0.47
50 24.199.206.16928 0.19 134,449 0.21

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 655 Document Trails

RankTrailVisitsAvg. Minutes
1 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class 27 0.00
2 /javascript/dynalistbox.html, /javascript/dynalistbox.txt, /javascript, /javascript/ 19 0.53
3 /javascript/listboxlink.html, /javascript, /javascript/ 19 0.16
4 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl, /perl/SendMail/SendMail.pm 15 1.47
5 /cgi/upload, /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 13 0.62
6 /javascript/cardobject.html, /javascript/cardobject.txt, /javascript/CardType.js_ 12 1.50
7 /cgi/upload, /cgi/upload/, /cgi/upload/uploader.pl 11 0.73
8 /javascript/cardobject.html, /javascript, /javascript/ 11 1.09
9 /ge, /ge/, /ge/download.cgi 10 0.40
10 /javascript/listboxlink.html, /cgi/upload, /cgi/upload/ 8 0.13

Visits Report

Total visits: 4362
Average visit: 0.43 minutes
Longest visit: 174 minutes
Average accesses per visit: 2.34

10 Example Visits

SiteMinutesTrail
217.82.9.79 1 /cgi/addme/44_2000.html
65.214.36.53 3 /cgi/addme/0_2001.html, /cgi/addme/1_99.html, /cgi/addme/6_98.html
217.234.36.11 1 /javascript/dynalistbox.html?List1=Animals&List2=ani1&ValueIn2=ani1
64.242.88.10 1 /javascript/dynalistbox.html?List1=Colours&List2=&ValueIn2=pepe
62.193.101.169 1 /perl/SendMail/2.0/SendMail.pm
81.192.200.250 4 /perl/SendMail/2.0/, /perl/SendMail/download/, /perl/SendMail/download/SendMail-2.09.zip, /simon/resume.html
193.248.199.84 1 /simon/photos/jpg/35.html
80.129.14.200 3 /perl/SendMail/, /perl/SendMail/SendMail.pl, /perl/SendMail/
169.144.118.138 3 /perl/SendMail/, /perl/SendMail/download/, /perl/SendMail/download/SendMail-2.09.readme
203.106.172.145 2 /ge/cancel.cgi?, /ge/download.cgi

Top 10 of 254 Documents Not Found

RankURLAccesses%
1 /robots.txt 330 34.70
2 /favicon.ico 302 31.76
3 /java/ColorPicker/ColorPickerBeanInfo.class 3 0.32
4 /boonwan/ 3 0.32
5 /sample/images 3 0.32
6 /mattG/ 3 0.32
7 /sumthin 3 0.32
8 /abanner.gif 3 0.32
9 /perl/FileUpload/Le protocole SMTP client smtp java avec interface utilisateur_files/style.css 2 0.21
10 /perl/FileUpload/Le protocole SMTP client smtp java avec interface utilisateur_files/logosmc.gif 2 0.21

Accesses by Result Code

CodeMeaningAccesses%
200 OK 11,036 69.93
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 31 0.20
301 Moved Permanently 1,233 7.81
302 Moved Temporarily 8 0.05
304 Not Modified 2,175 13.78
400 Bad Request 1 0.01
401 Unauthorized 288 1.82
403 Forbidden 55 0.35
404 Not Found 951 6.03
405 ? 3 0.02
416 ? 1 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00