Web Server Statistics

Week of 03/14/04 to 03/20/04

Overall Statistics

CategoryTotal
Unique sites served 2,706
Unique documents served 926
Unique trails followed 1,258
Total visits 4,136

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 56.71 2.99 264,010.57 3.07 586.69 73.34
01:00 59.57 3.14 225,486.71 2.63 501.08 62.64
02:00 66.29 3.50 296,649.00 3.45 659.22 82.40
03:00 67.29 3.55 254,729.00 2.97 566.06 70.76
04:00 70.57 3.73 319,970.14 3.73 711.04 88.88
05:00 59.86 3.16 256,379.43 2.99 569.73 71.22
06:00 83.86 4.43 508,026.29 5.92 1,128.95 141.12
07:00 102.71 5.42 455,489.14 5.30 1,012.20 126.52
08:00 97.71 5.16 436,037.86 5.08 968.97 121.12
09:00 117.71 6.21 583,882.29 6.80 1,297.52 162.19
10:00 122.29 6.46 525,317.57 6.12 1,167.37 145.92
11:00 97.86 5.17 402,319.29 4.68 894.04 111.76
12:00 93.00 4.91 405,047.57 4.72 900.11 112.51
13:00 83.43 4.40 391,723.43 4.56 870.50 108.81
14:00 111.43 5.88 448,702.14 5.22 997.12 124.64
15:00 83.00 4.38 346,980.57 4.04 771.07 96.38
16:00 83.71 4.42 382,346.14 4.45 849.66 106.21
17:00 66.86 3.53 373,900.00 4.35 830.89 103.86
18:00 79.14 4.18 443,726.00 5.17 986.06 123.26
19:00 88.86 4.69 399,239.00 4.65 887.20 110.90
20:00 61.29 3.24 256,580.43 2.99 570.18 71.27
21:00 49.00 2.59 214,333.29 2.50 476.30 59.54
22:00 45.86 2.42 198,113.71 2.31 440.25 55.03
23:00 46.29 2.44 199,617.14 2.32 443.59 55.45

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
03/14/04 1,390 10.48 5,882,422 9.78 544.67 68.08
03/15/04 2,100 15.84 9,666,369 16.08 895.03 111.88
03/16/04 2,327 17.55 11,933,768 19.85 1,104.98 138.12
03/17/04 1,668 12.58 8,314,800 13.83 769.89 96.24
03/18/04 2,120 15.99 9,809,112 16.32 908.25 113.53
03/19/04 2,485 18.74 9,314,565 15.49 862.46 107.81
03/20/04 1,170 8.82 5,199,211 8.65 481.41 60.18

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/javascript]3,915 29.52 12,400,022 20.63
2 [/perl]2,784 20.00 16,594,609 27.60
3 [/cgi]1,939 14.62 5,535,662 9.21
4 [/images]1,617 12.19 11,439,116 19.03
5 [/asciiart]1,090 8.22 4,041,271 6.72
6 [/simon]925 6.98 6,755,361 11.24
7 /453 3.42 748,144 1.24
8 [/java]330 2.49 862,688 1.43
9 [/ge]67 0.51 1,428,040 2.38
10 [/archie]46 0.35 144,909 0.24
11 [/mybiz]15 0.11 3,513 0.01
12 [/fynet]14 0.11 45,463 0.08
13 [/decoder]6 0.05 6,032 0.01
14 [/ghl]6 0.05 13,123 0.02
15 [/lover]6 0.05 64,780 0.11
16 [/sms]6 0.05 1,237 0.00
17 [/cgi-tneoh]5 0.04 2,488 0.00
18 [/nthu]5 0.04 17,231 0.03
19 [/Guestbook]4 0.03 2,399 0.00
20 /wusage4 0.03 968 0.00
21 [/anycgi]3 0.02 510 0.00
22 /perl?S=D2 0.02 482 0.00
23 /?addyn1 0.01 1,748 0.00
24 /?addyn|2.0|202|46818|1|1|KEY=at-no_keyword1 0.01 1,748 0.00
25 /?adiframe1 0.01 1,748 0.00
26 /?adiframe|2.0|202|46818|1|1|KEY=at-no_keyword1 0.01 1,748 0.00
27 /?fn=0&si=383301 0.01 1,748 0.00
28 /asciiart?D=A1 0.01 245 0.00
29 /asciiart?D=D1 0.01 245 0.00
30 /asciiart?M=D1 0.01 245 0.00
31 /cgi-bin1 0.01 252 0.00
32 /develop1 0.01 252 0.00
33 /index.html1 0.01 0 0.00
34 /javascript?1 0.01 244 0.00
35 /perl?M=D1 0.01 241 0.00
36 /perl?N=A1 0.01 241 0.00
37 /perl?status1 0.01 244 0.00
38 [/php3]1 0.01 144 0.00
39 [/wml]1 0.01 852 0.00
40 /wwweditor1 0.01 254 0.00

Totals

ItemAccessesBytes
Overall Accesses 13,260 60,120,247
Home Page Accesses 453 748,144

Top 50 of 926 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /javascript496 3.74 125,292 0.21
2 /453 3.42 748,144 1.24
3 /perl/SendMail/437 3.30 2,281,445 3.79
4 /javascript/436 3.29 583,352 0.97
5 /cgi/upload/433 3.27 930,783 1.55
6 /javascript/listboxlink.txt284 2.14 520,300 0.87
7 /cgi/upload283 2.13 71,421 0.12
8 /perl/SendMail/form.html278 2.10 677,925 1.13
9 /javascript/randomimagelink.html265 1.00 227,124 0.38
10 /perl/SendMail/SendMail.pl234 1.76 804,603 1.34
11 /javascript/cardobject.html232 1.75 2,758,814 4.59
12 /perl/FileUpload/222 1.67 1,111,296 1.85
13 /javascript/dynalistbox.html216 1.63 540,270 0.90
14 /javascript/js_func.html175 1.32 3,486,476 5.80
15 /javascript/dynalistbox.txt149 1.12 326,025 0.54
16 /perl/SendMail/2.0/145 1.09 360,012 0.60
17 /perl/SendMail/SendMail.pm129 0.97 2,567,168 4.27
18 /perl/SendMail/download/122 0.92 496,802 0.83
19 /perl/FileUpload119 0.90 30,712 0.05
20 /perl/SendMail/testSendMail.pl109 0.82 106,944 0.18
21 /cgi/upload/uploader.pl105 0.79 248,490 0.41
22 /perl/CGI_LIB/81 0.61 339,444 0.56
23 /javascript/cardobject.txt80 0.60 883,200 1.47
24 /javascript/randomimagelink.txt79 0.60 105,150 0.17
25 /asciiart/nudegals/nudegal977 0.58 269,640 0.45
26 /javascript/listboxlink.html75 0.57 160,820 0.27
27 /perl/FileUpload/form.html69 0.52 48,732 0.08
28 /javascript/CardType.js_64 0.48 559,341 0.93
29 /cgi/upload/CGI_LIB.pl64 0.48 397,925 0.66
30 /perl/FileUpload/download/59 0.44 117,761 0.20
31 /javascript/changeimg.html56 0.42 76,750 0.13
32 /perl/SendMail/download/SendMail-2.09.zip56 0.42 3,086,928 5.13
33 /javascript/scrollstatbar1.html50 0.38 79,028 0.13
34 /cgi/addme/28_2002.html48 0.36 40,205 0.07
35 /perl/SendMail/2.0/form.html46 0.35 79,130 0.13
36 /javascript/changeimg.txt45 0.34 44,515 0.07
37 /javascript/scrollstatbar2.html44 0.33 58,756 0.10
38 /perl/SendMail/download/SendMail-2.09.readme44 0.33 54,360 0.09
39 /perl/SendMail44 0.33 11,196 0.02
40 /java/ColorPicker/43 0.32 67,821 0.11
41 /perl/35 0.26 20,179 0.03
42 /archie/31 0.23 141,240 0.23
43 /cgi/upload/ssl.html30 0.23 3,090 0.01
44 /javascript/frame/left.html29 0.22 34,736 0.06
45 /javascript/frame/right.html29 0.22 5,265 0.01
46 /javascript/frame/29 0.22 6,989 0.01
47 /perl/SendMail/2.0/SendMailperldoc.html29 0.22 159,125 0.26
48 /perl/FileUpload/test.cgi28 0.21 364,926 0.61
49 /simon/27 0.20 23,998 0.04
50 /ge/download.cgi27 0.20 160,382 0.27

Top 50 of 2706 Sites by Access Count


RankSiteAccesses%Bytes%
1 66.77.73.71507 3.82 90,615 0.15
2 65.214.36.53237 1.79 868,202 1.44
3 220.73.165.77179 1.35 709,319 1.18
4 64.242.88.50127 0.96 472,852 0.79
5 24.47.168.84126 0.95 710,169 1.18
6 213.186.233.36100 0.75 1,037,345 1.73
7 68.232.128.91100 0.75 888,435 1.48
8 213.113.219.969 0.52 534,986 0.89
9 132.239.18.17768 0.51 6,265 0.01
10 202.28.179.166 0.50 125,918 0.21
11 66.153.30.14365 0.49 57,943 0.10
12 195.129.102.364 0.48 95,148 0.16
13 12.11.157.25463 0.48 224,024 0.37
14 216.34.215.14062 0.47 22,909 0.04
15 198.105.65.19758 0.44 26,294 0.04
16 211.76.240.24557 0.43 202,181 0.34
17 209.237.238.17555 0.41 264,598 0.44
18 24.132.118.11455 0.41 129,712 0.22
19 213.157.161.22654 0.41 166,448 0.28
20 24.16.158.3053 0.40 25,656 0.04
21 172.191.189.6250 0.38 77,282 0.13
22 62.231.136.9848 0.36 89,922 0.15
23 131.246.241.346 0.35 45,983 0.08
24 66.143.112.24846 0.35 518,485 0.86
25 62.24.91.21446 0.35 82,392 0.14
26 68.15.22.9045 0.34 88,810 0.15
27 200.193.3.24544 0.33 150,916 0.25
28 64.202.11.344 0.33 90,947 0.15
29 208.147.170.1143 0.32 106,331 0.18
30 64.241.242.1841 0.31 177,240 0.29
31 192.44.63.5340 0.30 397,534 0.66
32 151.196.32.17839 0.29 6,265 0.01
33 194.94.65.938 0.29 60,180 0.10
34 209.134.154.20137 0.28 66,499 0.11
35 62.131.189.17236 0.27 40,518 0.07
36 80.138.34.21935 0.26 31,390 0.05
37 62.202.54.11735 0.26 117,850 0.20
38 139.177.224.7134 0.26 340,144 0.57
39 80.58.0.23733 0.25 20,317 0.03
40 68.107.233.21633 0.25 63,928 0.11
41 212.219.94.233 0.25 27,157 0.05
42 202.163.220.11533 0.25 24,009 0.04
43 68.248.173.231 0.23 53,645 0.09
44 65.115.176.5030 0.23 70,936 0.12
45 213.115.42.5630 0.23 109,036 0.18
46 219.94.60.20530 0.23 114,189 0.19
47 66.45.18.24630 0.23 64,494 0.11
48 4.16.144.11229 0.22 19,342 0.03
49 80.227.62.18629 0.22 43,798 0.07
50 203.194.3.2028 0.21 30,786 0.05

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 629 Document Trails

RankTrailVisitsAvg. Minutes
1 /javascript/listboxlink.txt, /javascript, /javascript/ 26 0.42
2 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl, /perl/SendMail/SendMail.pm 17 0.94
3 /cgi/upload, /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 13 0.46
4 /perl/SendMail/form.html, /perl/SendMail/SendMail.pm, /perl/SendMail/SendMail.pl 12 1.17
5 /cgi/upload, /cgi/upload/, /cgi/upload/uploader.pl 10 0.40
6 /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 10 0.90
7 /javascript/cardobject.html, /javascript/cardobject.txt, /javascript/CardType.js_ 9 1.33
8 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class 9 0.22
9 /javascript/listboxlink.txt, /javascript, /javascript/, /javascript/listboxlink.txt 9 1.67
10 /javascript/cardobject.html, /javascript, /javascript/ 8 1.00

Visits Report

Total visits: 4136
Average visit: 0.54 minutes
Longest visit: 372 minutes
Average accesses per visit: 2.32

10 Example Visits

SiteMinutesTrail
205.201.10.44 1 /perl/
81.50.181.50 1 /javascript/dynalistbox.html?List1=Colours&List2=col1&ValueIn2=1531
208.22.104.18 2 /perl/SendMail/, /perl/SendMail/SendMail.pm
64.68.82.135 2 /asciiart/snails, /asciiart/mf/mf3
82.83.244.139 1 /asciiart/note
24.102.119.166 1 /cgi-tneoh/search.cgi
64.68.82.208 1 /asciiart/garfields/garfield1
63.224.248.4 5 /javascript/cardobject.html, /javascript/cardobject.txt, /javascript/CardType.js_, /javascript/cardobject.txt, /javascript/CardType.js_
203.199.182.163 8 /javascript/dynalistbox.html, /javascript/dynalistbox.txt, /javascript, /javascript/, /javascript/listboxlink.html, /javascript, /javascript/cardobject.html, /javascript/cardobject.txt
132.239.188.29 5 /cgi/upload, /cgi/upload/, /perl/FileUpload, /perl/FileUpload/, /cgi/upload/uploader.pl

Top 10 of 44 Documents Not Found

RankURLAccesses%
1 /favicon.ico 245 45.54
2 /robots.txt 223 41.45
3 /java/javanjavascript/ColorPickerBeanInfo.class 5 0.93
4 /asciiart/usamaps/ 4 0.74
5 /java/javanjavascript/ColorPicker$COMClassObject.class 4 0.74
6 /perl/FileUpload/upload_pl_files/upload.jpg 3 0.56
7 /javascript/cardobject.htmlhttp://javascript.internet.com/forms/val-credit-card.html 3 0.56
8 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 3 0.56
9 /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 3 0.56
10 /perl/sendmail/form.html 2 0.37

Accesses by Result Code

CodeMeaningAccesses%
200 OK 9,620 69.44
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 36 0.26
301 Moved Permanently 1,157 8.35
302 Moved Temporarily 1 0.01
304 Not Modified 2,446 17.66
400 Bad Request 7 0.05
401 Unauthorized 37 0.27
403 Forbidden 10 0.07
404 Not Found 538 3.88
405 ? 1 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00