Web Server Statistics

Week of 01/11/04 to 01/17/04

Overall Statistics

CategoryTotal
Unique sites served 1,701
Unique documents served 1,060
Unique trails followed 1,230
Total visits 3,208

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 40.00 2.70 147,014.00 2.28 326.70 40.84
01:00 50.57 3.42 222,430.71 3.45 494.29 61.79
02:00 49.14 3.32 219,280.57 3.40 487.29 60.91
03:00 64.14 4.33 318,339.86 4.94 707.42 88.43
04:00 75.14 5.08 281,487.29 4.37 625.53 78.19
05:00 54.86 3.71 277,170.71 4.30 615.93 76.99
06:00 48.57 3.28 221,709.86 3.44 492.69 61.59
07:00 62.14 4.20 246,229.43 3.82 547.18 68.40
08:00 99.43 6.72 417,351.57 6.48 927.45 115.93
09:00 78.14 5.28 333,361.86 5.17 740.80 92.60
10:00 61.86 4.18 272,435.29 4.23 605.41 75.68
11:00 78.57 5.31 376,779.14 5.85 837.29 104.66
12:00 72.43 4.89 302,699.00 4.70 672.66 84.08
13:00 55.43 3.75 236,014.43 3.66 524.48 65.56
14:00 82.86 5.60 332,885.00 5.17 739.74 92.47
15:00 48.14 3.25 240,748.43 3.74 534.00 66.87
16:00 53.57 3.62 232,888.57 3.61 517.53 64.69
17:00 65.57 4.43 251,474.14 3.90 558.83 69.85
18:00 43.86 2.96 192,283.00 2.98 427.30 53.41
19:00 46.57 3.15 264,041.57 4.10 586.76 73.34
20:00 53.00 3.58 299,306.71 4.65 665.13 83.14
21:00 47.29 3.20 256,580.71 3.98 570.18 71.27
22:00 51.57 3.49 254,074.57 3.94 564.61 70.58
23:00 96.86 6.55 246,283.29 3.82 547.30 68.41

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/11/04 1,585 15.30 6,343,473 14.07 587.36 73.42
01/12/04 1,508 14.56 6,920,931 15.35 640.83 80.10
01/13/04 1,956 18.88 7,601,294 16.85 703.82 87.98
01/14/04 1,689 16.31 8,958,496 19.86 829.49 103.69
01/15/04 1,164 11.24 5,204,514 11.54 481.90 60.24
01/16/04 1,482 14.31 6,308,434 13.99 584.11 73.01
01/17/04 974 9.40 3,762,946 8.34 348.42 43.55

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/javascript]2,963 28.61 8,414,049 18.66
2 [/perl]2,565 24.76 14,444,376 32.03
3 [/cgi]1,732 16.72 4,497,281 9.97
4 [/images]1,225 11.83 8,999,129 19.95
5 [/asciiart]630 6.08 2,720,773 6.03
6 [/simon]594 5.73 3,159,232 7.00
7 [/java]316 3.05 844,806 1.87
8 /120 1.16 164,312 0.36
9 [/ge]75 0.72 1,549,980 3.44
10 [/archie]30 0.29 109,993 0.24
11 [/mybiz]18 0.17 4,478 0.01
12 [/fynet]14 0.14 56,111 0.12
13 [/decoder]8 0.08 8,928 0.02
14 [/ghl]8 0.08 13,334 0.03
15 [/lover]8 0.08 75,194 0.17
16 [/cgi-tneoh]7 0.07 3,488 0.01
17 /cgi-bin4 0.04 1,008 0.00
18 /faq.html4 0.04 1,364 0.00
19 [/nthu]4 0.04 17,231 0.04
20 [/php3]4 0.04 443 0.00
21 [/sms]4 0.04 1,706 0.00
22 [/anycgi]3 0.03 377 0.00
23 [/icons]3 0.03 609 0.00
24 [/wwweditor]3 0.03 1,003 0.00
25 [/Guestbook]2 0.02 814 0.00
26 [/develop]2 0.02 496 0.00
27 [/index.html?page=]2 0.02 3,496 0.01
28 /wusage2 0.02 490 0.00
29 /?adiframe1 0.01 1,748 0.00
30 [/?page=]1 0.01 1,748 0.00
31 [/cgi-bin?]1 0.01 242 0.00
32 /download1 0.01 253 0.00
33 [/eabook]1 0.01 274 0.00
34 /perl?S=A1 0.01 241 0.00
35 /perl?S=D1 0.01 241 0.00
36 [/wml]1 0.01 840 0.00

Totals

ItemAccessesBytes
Overall Accesses 10,358 45,100,088
Home Page Accesses 120 164,312

Top 50 of 1060 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /perl/SendMail/373 3.60 1,906,500 4.23
2 /cgi/upload/369 3.56 784,098 1.74
3 /javascript292 2.82 73,776 0.16
4 /javascript/268 2.59 405,316 0.90
5 /perl/FileUpload/224 2.16 1,053,416 2.34
6 /perl/SendMail/form.html214 2.07 537,100 1.19
7 /cgi/upload211 2.04 53,265 0.12
8 /javascript/listboxlink.html155 1.50 295,625 0.66
9 /perl/SendMail/2.0/152 1.47 344,222 0.76
10 /perl/SendMail/SendMail.pl151 1.46 524,393 1.16
11 /perl/SendMail/download/129 1.25 525,171 1.16
12 /perl/FileUpload128 1.24 32,920 0.07
13 /120 1.16 164,312 0.36
14 /javascript/dynalistbox.html111 1.07 304,290 0.67
15 /javascript/js_func.html107 1.03 2,062,123 4.57
16 /javascript/dynalistbox.txt106 1.02 239,085 0.53
17 /perl/SendMail/testSendMail.pl105 1.01 103,602 0.23
18 /cgi/upload/uploader.pl96 0.93 242,968 0.54
19 /perl/CGI_LIB/91 0.88 441,816 0.98
20 /javascript/randomimagelink.html84 0.81 90,429 0.20
21 /perl/FileUpload/form.html80 0.77 55,020 0.12
22 /perl/SendMail/SendMail.pm76 0.73 1,577,984 3.50
23 /perl/FileUpload/download/73 0.70 145,783 0.32
24 /javascript/cardobject.html69 0.67 910,800 2.02
25 /javascript/changeimg.html64 0.62 84,425 0.19
26 /java/ColorPicker/62 0.60 102,601 0.23
27 /perl/SendMail/download/SendMail-2.09.zip61 0.59 3,017,107 6.69
28 /javascript/changeimg.txt59 0.57 59,865 0.13
29 /javascript/listboxlink.txt54 0.52 104,060 0.23
30 /perl/SendMail/download/SendMail-2.09.readme43 0.42 49,830 0.11
31 /perl/FileUpload/test.cgi40 0.39 142,821 0.32
32 /ge/download.cgi40 0.39 86,635 0.19
33 /javascript/cardobject.txt38 0.37 483,000 1.07
34 /perl/SendMail37 0.36 9,462 0.02
35 /cgi/upload/CGI_LIB.pl37 0.36 245,990 0.55
36 /java/ColorPicker/ColorPicker.class36 0.35 245,256 0.54
37 /java/ColorPicker/URLFrame.class35 0.34 53,792 0.12
38 /javascript/randomimagelink.txt35 0.34 48,369 0.11
39 /perl/35 0.34 20,239 0.04
40 /java/ColorPicker/BGFrame.class34 0.33 58,404 0.13
41 /cgi/upload/ssl.html33 0.32 3,296 0.01
42 /javascript/hunting.html33 0.32 195,114 0.43
43 /cgi/addme/30 0.29 255,398 0.57
44 /javascript/changeothimg.html30 0.29 39,975 0.09
45 /perl/SendMail/2.0/SendMailperldoc.html28 0.27 169,209 0.38
46 /perl/SendMail/2.0/form.html28 0.27 52,110 0.12
47 /javascript/CardType.js_28 0.27 255,138 0.57
48 /javascript/scrollstatbar1.html26 0.25 42,950 0.10
49 /javascript/scrollstatbar2.html24 0.23 38,112 0.08
50 /perl/FileUpload/download/FileUpload-0.07.zip24 0.23 336,094 0.75

Top 50 of 1701 Sites by Access Count


RankSiteAccesses%Bytes%
1 209.237.238.172452 4.36 1,307,874 2.90
2 24.167.205.49442 4.27 372,167 0.83
3 216.88.158.142437 4.22 1,238,126 2.75
4 65.214.36.53352 3.40 673,203 1.49
5 213.215.133.19217 2.09 976,694 2.17
6 61.11.49.7878 0.75 158,427 0.35
7 81.50.62.12376 0.73 854,882 1.90
8 203.148.252.23561 0.59 146,115 0.32
9 161.139.66.12960 0.58 285,672 0.63
10 64.241.242.1854 0.52 267,480 0.59
11 217.174.224.4154 0.52 447,203 0.99
12 194.126.30.13848 0.46 142,434 0.32
13 195.50.100.2046 0.44 148,724 0.33
14 66.192.115.16944 0.42 109,559 0.24
15 193.11.10.18943 0.42 18,826 0.04
16 80.62.164.19039 0.38 114,316 0.25
17 172.134.22.4138 0.37 112,161 0.25
18 24.98.66.22137 0.36 93,779 0.21
19 161.114.1.18034 0.33 147,463 0.33
20 81.174.163.17334 0.33 46,304 0.10
21 63.121.107.9833 0.32 74,595 0.17
22 203.208.142.21632 0.31 47,834 0.11
23 140.142.110.132 0.31 79,469 0.18
24 219.95.45.3431 0.30 304,416 0.67
25 202.168.70.6231 0.30 1,486,225 3.30
26 212.67.170.3830 0.29 18,059 0.04
27 82.38.1.1030 0.29 98,680 0.22
28 213.181.81.15030 0.29 82,652 0.18
29 4.47.74.5330 0.29 39,610 0.09
30 202.156.2.5028 0.27 37,842 0.08
31 24.141.8.8228 0.27 49,851 0.11
32 63.148.17.10628 0.27 50,720 0.11
33 62.163.34.6028 0.27 29,843 0.07
34 68.100.169.6827 0.26 21,704 0.05
35 63.163.182.7327 0.26 48,279 0.11
36 68.38.211.326 0.25 38,993 0.09
37 199.46.198.23226 0.25 73,055 0.16
38 65.214.36.15025 0.24 120,276 0.27
39 80.197.190.9224 0.23 28,763 0.06
40 208.57.49.9124 0.23 93,211 0.21
41 194.65.14.7624 0.23 186,621 0.41
42 202.28.179.624 0.23 27,911 0.06
43 217.76.136.20122 0.21 76,224 0.17
44 80.222.46.10122 0.21 23,988 0.05
45 12.30.162.24322 0.21 20,879 0.05
46 212.53.101.5921 0.20 25,716 0.06
47 142.165.63.3321 0.20 51,575 0.11
48 12.230.184.7920 0.19 86,086 0.19
49 219.94.116.14420 0.19 110,502 0.25
50 203.145.137.17220 0.19 103,535 0.23

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 506 Document Trails

RankTrailVisitsAvg. Minutes
1 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class 21 0.10
2 /javascript/listboxlink.html, /javascript, /javascript/ 13 0.08
3 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl, /perl/SendMail/SendMail.pm 12 1.67
4 /cgi/upload, /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 9 0.44
5 /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 9 0.78
6 /cgi/upload, /cgi/upload/, /cgi/upload/uploader.pl 8 0.63
7 /perl/SendMail/form.html, /perl/SendMail/SendMail.pm, /perl/SendMail/SendMail.pl 6 1.67
8 /javascript/dynalistbox.html, /javascript/dynalistbox.txt, /javascript, /javascript/ 5 0.80
9 /javascript/changeimg.html, /javascript/changeimg.txt, /javascript, /javascript/ 5 0.20
10 /perl/SendMail/, /perl/SendMail/testSendMail.pl, /perl/SendMail/form.html, /perl/SendMail/SendMail.pl 5 3.00

Visits Report

Total visits: 3208
Average visit: 0.68 minutes
Longest visit: 173 minutes
Average accesses per visit: 2.36

10 Example Visits

SiteMinutesTrail
216.88.158.142 3 /simon/photos/jpg/18.html, /cgi/addme/, /simon/photos/jpg/6.html
80.212.206.131 1 /cgi/addme/24_2000.html
64.68.82.27 1 /simon/photos/jpg/2.html
195.113.56.166 1 /javascript/dynalistbox.html?List1=Animals&List2=ani0&ValueIn2=ggggggggggggg
64.68.82.135 1 /asciiart/peanutgang
195.113.56.94 1 /asciiart/swimsuit
66.196.72.63 1 /cgi/addme/11_2003.html
212.143.111.162 10 /javascript/dynalistbox.html, /javascript, /javascript/, /javascript/jsbanner.html, /javascript, /javascript/listboxlink.html, /javascript, /javascript/scrollstatbar1.html, /javascript/scrollstatbar2.html, /javascript/scrollstatbar1.txt
156.34.229.51 1 /cgi/addme/3_2000.html
157.228.110.62 6 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class, /java/ColorPicker/ColorPicker.java, /java/ColorPicker/ColorPicker.class

Top 10 of 147 Documents Not Found

RankURLAccesses%
1 /robots.txt 217 37.54
2 /favicon.ico 172 29.76
3 /fyascii 13 2.25
4 /java/ColorPicker/ColorPickerBeanInfo.class 8 1.38
5 /java/ColorPicker/ColorPicker$COMClassObject.class 5 0.87
6 /scripts/nsiislog.dll 4 0.69
7 /simon/photos/jpg/2.hml 3 0.52
8 /book 3 0.52
9 /book.col 3 0.52
10 /perl/SendMail/SendMail.pm -- Perl Module_files/alladvantage-ba1.gif 2 0.35

Accesses by Result Code

CodeMeaningAccesses%
200 OK 8,253 74.84
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 40 0.36
301 Moved Permanently 880 7.98
302 Moved Temporarily 4 0.04
304 Not Modified 1,181 10.71
400 Bad Request 2 0.02
401 Unauthorized 66 0.60
403 Forbidden 22 0.20
404 Not Found 578 5.24
405 ? 2 0.02
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00