Web Server Statistics

Week of 07/27/03 to 08/02/03

Overall Statistics

CategoryTotal
Unique sites served 1,953
Unique documents served 801
Unique trails followed 1,093
Total visits 2,953

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 36.43 2.48 202,133.29 2.86 449.19 56.15
01:00 40.86 2.78 289,424.14 4.10 643.16 80.40
02:00 58.43 3.97 300,685.29 4.26 668.19 83.52
03:00 49.43 3.36 239,336.29 3.39 531.86 66.48
04:00 42.57 2.89 160,483.00 2.27 356.63 44.58
05:00 84.57 5.75 538,555.57 7.63 1,196.79 149.60
06:00 54.43 3.70 239,249.14 3.39 531.66 66.46
07:00 62.86 4.27 361,205.43 5.12 802.68 100.33
08:00 75.00 5.10 376,720.43 5.34 837.16 104.64
09:00 87.43 5.95 353,743.00 5.01 786.10 98.26
10:00 87.00 5.92 423,011.71 5.99 940.03 117.50
11:00 61.14 4.16 287,933.71 4.08 639.85 79.98
12:00 89.00 6.05 331,210.57 4.69 736.02 92.00
13:00 88.14 5.99 404,230.29 5.73 898.29 112.29
14:00 81.71 5.56 439,818.00 6.23 977.37 122.17
15:00 74.43 5.06 258,446.71 3.66 574.33 71.79
16:00 53.00 3.60 229,412.00 3.25 509.80 63.73
17:00 52.43 3.57 193,813.00 2.75 430.70 53.84
18:00 37.71 2.56 183,568.29 2.60 407.93 50.99
19:00 54.14 3.68 326,065.00 4.62 724.59 90.57
20:00 55.86 3.80 263,211.29 3.73 584.91 73.11
21:00 56.43 3.84 282,452.43 4.00 627.67 78.46
22:00 50.57 3.44 195,607.71 2.77 434.68 54.34
23:00 37.00 2.52 176,530.57 2.50 392.29 49.04

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/27/03 1,086 10.55 5,221,468 10.57 483.47 60.43
07/28/03 1,750 17.00 7,691,930 15.57 712.22 89.03
07/29/03 1,710 16.61 9,087,495 18.40 841.43 105.18
07/30/03 1,928 18.73 9,090,286 18.40 841.69 105.21
07/31/03 1,748 16.98 8,687,343 17.59 804.38 100.55
08/01/03 1,248 12.12 5,872,723 11.89 543.77 67.97
08/02/03 824 8.00 3,746,683 7.58 346.92 43.36

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/perl]2,716 26.38 17,061,107 34.54
2 [/javascript]2,679 26.02 6,515,678 13.19
3 [/images]1,421 13.80 10,379,085 21.01
4 [/cgi]1,396 13.56 3,529,200 7.14
5 [/simon]876 8.51 5,452,526 11.04
6 [/asciiart]625 6.07 3,325,664 6.73
7 [/java]364 3.54 1,057,631 2.14
8 /123 1.19 124,108 0.25
9 [/archie]20 0.19 49,554 0.10
10 [/tengkar]20 0.19 1,758 0.00
11 [/ge]16 0.16 1,879,435 3.80
12 [/fynet]5 0.05 10,749 0.02
13 [/mybiz]5 0.05 1,120 0.00
14 [/c2gif]3 0.03 728 0.00
15 [/nthu]3 0.03 745 0.00
16 /?adiframe2 0.02 1,748 0.00
17 /cgi-bin2 0.02 492 0.00
18 /cgi-bin?sendmail.pl2 0.02 516 0.00
19 [/cgi-tneoh]2 0.02 1,000 0.00
20 [/decoder]2 0.02 934 0.00
21 /develop2 0.02 480 0.00
22 /download2 0.02 494 0.00
23 /wusage2 0.02 490 0.00
24 /?addyn1 0.01 0 0.00
25 /?addyn|2.0|202|46818|1|1|KEY=at-no_keyword1 0.01 1,748 0.00
26 [/anycgi]1 0.01 100 0.00
27 /database1 0.01 253 0.00
28 /faq.html1 0.01 341 0.00
29 /perl?status1 0.01 244 0.00

Totals

ItemAccessesBytes
Overall Accesses 10,294 49,397,928
Home Page Accesses 123 124,108

Top 50 of 801 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /cgi/upload/443 4.30 925,449 1.87
2 /javascript380 3.69 96,228 0.19
3 /perl/SendMail/373 3.62 1,912,855 3.87
4 /javascript/322 3.13 458,348 0.93
5 /perl/FileUpload/271 2.63 1,077,330 2.18
6 /perl/SendMail/form.html261 2.54 694,300 1.41
7 /cgi/upload218 2.12 54,951 0.11
8 /javascript/listboxlink.txt178 1.73 314,545 0.64
9 /perl/SendMail/SendMail.pl175 1.70 624,468 1.26
10 /perl/SendMail/2.0/155 1.51 347,380 0.70
11 /javascript/randomimagelink.html153 1.49 117,768 0.24
12 /perl/SendMail/download/147 1.43 598,701 1.21
13 /123 1.19 124,108 0.25
14 /perl/FileUpload114 1.11 29,400 0.06
15 /javascript/dynalistbox.txt110 1.07 226,665 0.46
16 /cgi/upload/uploader.pl106 1.03 247,303 0.50
17 /javascript/js_func.html101 0.98 1,998,346 4.05
18 /perl/SendMail/testSendMail.pl99 0.96 101,374 0.21
19 /perl/SendMail/SendMail.pm99 0.96 2,124,604 4.30
20 /javascript/dynalistbox.html82 0.80 220,455 0.45
21 /javascript/changeimg.html79 0.77 90,565 0.18
22 /perl/SendMail/download/SendMail-2.09.zip78 0.76 4,052,018 8.20
23 /javascript/listboxlink.html77 0.75 163,185 0.33
24 /perl/CGI_LIB/73 0.71 339,444 0.69
25 /javascript/changeimg.txt73 0.71 79,820 0.16
26 /java/ColorPicker/67 0.65 106,079 0.21
27 /perl/FileUpload/form.html66 0.64 48,732 0.10
28 /cgi/upload/CGI_LIB.pl65 0.63 448,570 0.91
29 /javascript/cardobject.html62 0.60 772,800 1.56
30 /simon/malring.html62 0.60 23,894 0.05
31 /perl/FileUpload/download/59 0.57 117,821 0.24
32 /java/ColorPicker/ColorPicker.class52 0.51 356,736 0.72
33 /java/ColorPicker/URLFrame.class52 0.51 84,050 0.17
34 /java/ColorPicker/BGFrame.class49 0.48 88,548 0.18
35 /javascript/scrollstatbar3.html44 0.43 32,000 0.06
36 /perl/SendMail/download/SendMail-2.09.readme41 0.40 55,870 0.11
37 /perl/41 0.40 23,761 0.05
38 /javascript/changeothimg.html37 0.36 43,173 0.09
39 /perl/SendMail/2.0/form.html36 0.35 61,760 0.13
40 /perl/SendMail/FAQ.html35 0.34 125,510 0.25
41 /perl/FileUpload/test.html35 0.34 598,570 1.21
42 /javascript/randomimagelink.txt35 0.34 54,678 0.11
43 /perl/FileUpload/test.cgi33 0.32 99,850 0.20
44 /javascript/scrollstatbar1.html33 0.32 54,976 0.11
45 /javascript/scrollstatbar2.html30 0.29 44,464 0.09
46 /perl/SendMail30 0.29 7,644 0.02
47 /perl/FileUpload/download/FileUpload-0.07.zip28 0.27 427,756 0.87
48 /asciiart/27 0.26 285,444 0.58
49 /perl/SendMail/download/SendMail-2.09.tar.gz26 0.25 1,290,800 2.61
50 /cgi/addme/26 0.25 248,773 0.50

Top 50 of 1953 Sites by Access Count


RankSiteAccesses%Bytes%
1 216.88.158.142393 3.82 1,035,853 2.10
2 219.93.72.146104 1.01 774,961 1.57
3 62.219.81.691 0.88 213,437 0.43
4 212.175.136.287 0.85 136,525 0.28
5 129.137.170.15486 0.84 428,626 0.87
6 4.42.88.11385 0.83 472,534 0.96
7 66.150.40.7580 0.78 0 0.00
8 204.151.168.2976 0.74 99,835 0.20
9 198.141.197.376 0.74 854,882 1.73
10 217.206.123.8376 0.74 854,882 1.73
11 12.43.96.24569 0.67 231,208 0.47
12 66.150.40.6667 0.65 0 0.00
13 63.148.99.23354 0.52 112,978 0.23
14 24.101.158.24953 0.51 250,249 0.51
15 203.106.163.20552 0.51 180,733 0.37
16 200.225.194.4949 0.48 111,472 0.23
17 66.229.130.19147 0.46 31,522 0.06
18 12.253.204.24846 0.45 220,209 0.45
19 24.132.9.20445 0.44 28,903 0.06
20 217.208.63.9642 0.41 97,061 0.20
21 66.149.49.20241 0.40 116,458 0.24
22 24.168.162.6841 0.40 27,410 0.06
23 207.109.1.7340 0.39 252,026 0.51
24 68.85.51.5940 0.39 20,842 0.04
25 217.210.22.18539 0.38 235,803 0.48
26 64.241.242.1835 0.34 117,809 0.24
27 208.186.134.10235 0.34 57,070 0.12
28 65.49.231.11934 0.33 47,517 0.10
29 130.231.240.11933 0.32 52,737 0.11
30 68.52.8.14832 0.31 25,071 0.05
31 153.39.188.14032 0.31 42,187 0.09
32 67.104.220.21931 0.30 183,017 0.37
33 213.73.147.24531 0.30 229,152 0.46
34 206.243.134.7330 0.29 20,614 0.04
35 213.157.183.11430 0.29 194,972 0.39
36 66.157.192.14729 0.28 6,265 0.01
37 213.45.26.728 0.27 191,532 0.39
38 62.194.134.728 0.27 18,059 0.04
39 219.65.102.12228 0.27 26,308 0.05
40 216.189.119.228 0.27 97,938 0.20
41 219.102.84.12928 0.27 262,406 0.53
42 213.146.200.5228 0.27 17,737 0.04
43 199.17.51.2527 0.26 30,634 0.06
44 213.10.154.11226 0.25 82,739 0.17
45 219.95.222.1526 0.25 184,658 0.37
46 192.44.63.5225 0.24 58,819 0.12
47 195.187.243.325 0.24 148,718 0.30
48 68.38.67.525 0.24 30,947 0.06
49 210.55.221.20225 0.24 71,745 0.15
50 195.121.176.11424 0.23 21,644 0.04

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 553 Document Trails

RankTrailVisitsAvg. Minutes
1 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class 31 0.10
2 /javascript/listboxlink.txt, /javascript, /javascript/ 26 0.27
3 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl, /perl/SendMail/SendMail.pm 18 2.00
4 /cgi/upload, /cgi/upload/, /cgi/upload/uploader.pl 12 0.58
5 /, /perl/FileUpload/, /simon/malring.html 9 3.78
6 /javascript/changeimg.html, /javascript/changeimg.txt, /javascript, /javascript/ 9 0.22
7 /perl/SendMail/, /perl/SendMail/2.0/, /perl/SendMail/download/, /perl/SendMail/download/SendMail-2.09.zip 7 1.57
8 /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 7 0.43
9 /javascript/listboxlink.txt, /cgi/upload, /cgi/upload/ 7 0.14
10 /perl/SendMail/form.html, /perl/SendMail/SendMail.pm, /perl/SendMail/SendMail.pl 7 1.71

Visits Report

Total visits: 2953
Average visit: 0.64 minutes
Longest visit: 19 minutes
Average accesses per visit: 2.48

10 Example Visits

SiteMinutesTrail
208.180.100.246 2 /perl/SendMail/, /perl/SendMail/SendMail.pl
210.186.16.71 1 /ge/download.cgi
64.68.82.33 1 /simon/photos/jpg/18.html
64.68.82.185 1 /perl/HTTPPassword/delete.pl
216.101.184.101 1 /cgi/addme/40_98.html
216.88.158.142 3 /simon/photos/jpg/1.html, /perl/CGI_LIB/simple_uploader.pl, /perl/CGI_LIB/testCGI_LIB.pl
81.79.55.14 1 /javascript/dynalistbox.html?List1=Animals&List2=ani1&ValueIn2=ani1
203.106.212.174 2 /ge/download.cgi, /ge/genpdaadd.cgi
213.123.198.230 9 /javascript/listboxlink.txt, /javascript, /javascript/, /cgi/upload, /cgi/upload/, /cgi/upload, /cgi/upload/, /javascript, /javascript/
138.89.179.129 4 /cgi/upload, /cgi/upload/, /cgi/upload, /cgi/upload/

Top 10 of 53 Documents Not Found

RankURLAccesses%
1 /robots.txt 223 49.67
2 /favicon.ico 142 31.63
3 /perl/sendmail/form.html 5 1.11
4 /java/javanjavascript/ColorPickerBeanInfo.class 4 0.89
5 /scripts/nsiislog.dll 4 0.89
6 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 4 0.89
7 /java/ColorPicker/ColorPickerBeanInfo.class 4 0.89
8 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 4 0.89
9 /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 4 0.89
10 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 3 0.67

Accesses by Result Code

CodeMeaningAccesses%
200 OK 7,941 72.77
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 27 0.25
301 Moved Permanently 927 8.50
302 Moved Temporarily 0 0.00
304 Not Modified 1,399 12.82
400 Bad Request 2 0.02
401 Unauthorized 126 1.15
403 Forbidden 40 0.37
404 Not Found 449 4.11
500 Internal Server Error 1 0.01
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00