Web Server Statistics

Week of 07/06/03 to 07/12/03

Overall Statistics

CategoryTotal
Unique sites served 1,965
Unique documents served 708
Unique trails followed 979
Total visits 2,739

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 43.43 2.96 184,973.14 2.46 411.05 51.38
01:00 40.86 2.78 245,142.86 3.26 544.76 68.10
02:00 41.14 2.80 174,997.43 2.33 388.88 48.61
03:00 57.14 3.89 207,295.14 2.76 460.66 57.58
04:00 50.29 3.42 281,349.43 3.74 625.22 78.15
05:00 41.86 2.85 164,598.86 2.19 365.78 45.72
06:00 68.86 4.69 374,458.29 4.98 832.13 104.02
07:00 81.57 5.55 335,586.43 4.46 745.75 93.22
08:00 68.57 4.67 286,270.71 3.81 636.16 79.52
09:00 126.43 8.61 413,536.43 5.50 918.97 114.87
10:00 50.71 3.45 230,083.71 3.06 511.30 63.91
11:00 68.86 4.69 1,207,736.29 16.07 2,683.86 335.48
12:00 78.43 5.34 358,340.43 4.77 796.31 99.54
13:00 81.29 5.54 526,480.29 7.00 1,169.96 146.24
14:00 79.00 5.38 357,595.86 4.76 794.66 99.33
15:00 86.43 5.89 351,512.71 4.68 781.14 97.64
16:00 62.43 4.25 302,734.86 4.03 672.74 84.09
17:00 47.00 3.20 187,974.29 2.50 417.72 52.22
18:00 61.71 4.20 206,704.71 2.75 459.34 57.42
19:00 50.86 3.46 180,378.71 2.40 400.84 50.11
20:00 28.43 1.94 197,615.57 2.63 439.15 54.89
21:00 60.71 4.13 290,223.71 3.86 644.94 80.62
22:00 44.14 3.01 137,473.43 1.83 305.50 38.19
23:00 48.43 3.30 314,453.14 4.18 698.78 87.35

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/06/03 914 8.89 4,345,703 8.26 402.38 50.30
07/07/03 1,909 18.57 8,112,452 15.42 751.15 93.89
07/08/03 1,659 16.14 6,894,624 13.10 638.39 79.80
07/09/03 1,725 16.78 7,667,012 14.57 709.91 88.74
07/10/03 1,680 16.34 14,876,506 28.27 1,377.45 172.18
07/11/03 1,569 15.26 6,664,192 12.66 617.05 77.13
07/12/03 824 8.02 4,062,126 7.72 376.12 47.02

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/javascript]3,185 30.99 6,851,181 13.02
2 [/perl]2,539 24.71 22,401,922 42.57
3 [/images]1,430 13.92 10,277,533 19.53
4 [/cgi]1,402 13.64 3,407,773 6.48
5 [/simon]715 6.96 4,205,637 7.99
6 [/asciiart]423 4.12 2,728,029 5.18
7 [/java]361 3.51 1,070,840 2.04
8 /162 1.58 173,052 0.33
9 [/archie]15 0.15 52,266 0.10
10 [/ge]13 0.13 1,402,726 2.67
11 /index.html9 0.09 15,732 0.03
12 [/fynet]6 0.06 29,767 0.06
13 [/cgi-tneoh]5 0.05 2,500 0.00
14 [/mybiz]5 0.05 500 0.00
15 /perl?status2 0.02 500 0.00
16 /cgi-bin1 0.01 252 0.00
17 [/eabook]1 0.01 274 0.00
18 [/php3]1 0.01 144 0.00
19 /wusage1 0.01 239 0.00

Totals

ItemAccessesBytes
Overall Accesses 10,280 52,622,615
Home Page Accesses 162 173,052

Top 50 of 708 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /cgi/upload/514 5.00 1,048,231 1.99
2 /javascript399 3.88 100,557 0.19
3 /perl/SendMail/365 3.55 1,836,595 3.49
4 /javascript/324 3.15 465,924 0.89
5 /perl/FileUpload/268 2.61 1,117,084 2.12
6 /cgi/upload265 2.58 65,937 0.13
7 /perl/SendMail/form.html251 2.44 677,925 1.29
8 /javascript/randomimagelink.html217 2.11 172,446 0.33
9 /javascript/listboxlink.txt198 1.93 357,115 0.68
10 /perl/SendMail/SendMail.pl172 1.67 632,474 1.20
11 /162 1.58 173,052 0.33
12 /cgi/upload/uploader.pl154 1.50 361,691 0.69
13 /perl/FileUpload148 1.44 37,952 0.07
14 /perl/SendMail/2.0/132 1.28 303,168 0.58
15 /javascript/dynalistbox.html122 1.19 344,655 0.65
16 /javascript/cardobject.html119 1.16 1,135,904 2.16
17 /perl/SendMail/download/116 1.13 472,340 0.90
18 /perl/SendMail/testSendMail.pl107 1.04 109,172 0.21
19 /javascript/frame/left.html105 1.02 29,392 0.06
20 /javascript/js_func.html96 0.93 1,870,792 3.56
21 /perl/SendMail/SendMail.pm92 0.89 1,884,160 3.58
22 /perl/CGI_LIB/82 0.80 393,324 0.75
23 /cgi/upload/CGI_LIB.pl80 0.78 528,155 1.00
24 /javascript/dynalistbox.txt76 0.74 186,300 0.35
25 /javascript/listboxlink.html72 0.70 141,900 0.27
26 /javascript/randomimagelink.txt69 0.67 113,562 0.22
27 /java/ColorPicker/66 0.64 106,079 0.20
28 /perl/FileUpload/form.html64 0.62 48,732 0.09
29 /javascript/changeimg.txt63 0.61 59,865 0.11
30 /javascript/changeimg.html62 0.60 84,425 0.16
31 /perl/FileUpload/download/58 0.56 115,762 0.22
32 /java/ColorPicker/ColorPicker.class56 0.54 386,464 0.73
33 /simon/malring.html55 0.54 11,028 0.02
34 /java/ColorPicker/URLFrame.class52 0.51 82,369 0.16
35 /java/ColorPicker/BGFrame.class52 0.51 92,316 0.18
36 /javascript/frame/right.html50 0.49 4,680 0.01
37 /perl/SendMail/download/SendMail-2.09.zip46 0.45 2,562,347 4.87
38 /perl/SendMail/2.0/form.html42 0.41 71,410 0.14
39 /javascript/scrollstatbar1.html41 0.40 68,720 0.13
40 /javascript/scrollstatbar3.html41 0.40 30,400 0.06
41 /perl/SendMail/download/SendMail-2.09.readme40 0.39 48,320 0.09
42 /perl/FileUpload/test.html40 0.39 8,068,666 15.33
43 /perl/SendMail37 0.36 9,402 0.02
44 /javascript/frame/left2.html35 0.34 21,045 0.04
45 /javascript/frame/center2.html35 0.34 3,015 0.01
46 /javascript/frame/right2.html34 0.33 2,970 0.01
47 /asciiart/31 0.30 327,524 0.62
48 /javascript/changeothimg.html30 0.29 38,376 0.07
49 /cgi/upload/ssl.html27 0.26 2,678 0.01
50 /perl/SendMail/2.0/SendMailperldoc.html27 0.26 165,490 0.31

Top 50 of 1965 Sites by Access Count


RankSiteAccesses%Bytes%
1 194.171.144.102133 1.29 25,230 0.05
2 213.84.27.213113 1.10 58,293 0.11
3 24.85.198.194106 1.03 314,016 0.60
4 63.240.219.280 0.78 446,132 0.85
5 66.150.40.7577 0.75 0 0.00
6 216.148.229.6672 0.70 58,547 0.11
7 66.150.40.6670 0.68 5,788 0.01
8 67.81.140.2468 0.66 112,486 0.21
9 202.190.36.24364 0.62 692,139 1.32
10 12.254.133.13363 0.61 158,497 0.30
11 193.128.154.2462 0.60 161,935 0.31
12 80.193.181.20562 0.60 303,179 0.58
13 66.185.84.8059 0.57 82,741 0.16
14 210.180.96.1056 0.54 631,582 1.20
15 219.94.83.7255 0.54 183,255 0.35
16 66.57.254.23154 0.53 60,112 0.11
17 66.233.123.17153 0.52 184,866 0.35
18 64.106.21.10752 0.51 282,043 0.54
19 213.150.190.1848 0.47 47,823 0.09
20 193.225.58.6948 0.47 3,303 0.01
21 193.95.43.10746 0.45 168,390 0.32
22 65.33.67.2541 0.40 181,918 0.35
23 145.254.249.24440 0.39 97,108 0.18
24 206.167.216.1440 0.39 375,011 0.71
25 66.147.154.340 0.39 132,560 0.25
26 140.142.145.2439 0.38 182,738 0.35
27 192.169.40.7038 0.37 63,006 0.12
28 198.4.245.2137 0.36 97,804 0.19
29 151.140.161.6136 0.35 110,853 0.21
30 64.241.242.1834 0.33 147,602 0.28
31 206.67.239.3433 0.32 148,698 0.28
32 66.207.210.8233 0.32 81,010 0.15
33 65.248.205.3232 0.31 61,527 0.12
34 203.197.168.532 0.31 83,271 0.16
35 193.121.180.22631 0.30 35,461 0.07
36 195.157.55.2929 0.28 19,081 0.04
37 195.214.165.11729 0.28 71,168 0.14
38 69.15.64.12627 0.26 92,049 0.17
39 65.41.226.11827 0.26 109,677 0.21
40 206.71.230.18926 0.25 18,911 0.04
41 212.217.132.21526 0.25 107,769 0.20
42 202.19.227.7425 0.24 324,945 0.62
43 63.116.146.5125 0.24 75,931 0.14
44 134.154.88.19225 0.24 6,265 0.01
45 217.120.41.3624 0.23 70,497 0.13
46 202.161.129.5824 0.23 253,654 0.48
47 195.121.100.4023 0.22 41,419 0.08
48 211.28.151.14523 0.22 18,059 0.03
49 165.89.84.9023 0.22 89,688 0.17
50 203.107.130.1023 0.22 29,911 0.06

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 599 Document Trails

RankTrailVisitsAvg. Minutes
1 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class 34 0.18
2 /cgi/upload, /cgi/upload/, /cgi/upload/uploader.pl 17 0.29
3 /javascript/listboxlink.txt, /javascript, /javascript/ 15 0.67
4 /, /perl/FileUpload/, /simon/malring.html 14 3.86
5 /perl/SendMail/form.html, /perl/SendMail/SendMail.pm, /perl/SendMail/SendMail.pl 13 1.00
6 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl, /perl/SendMail/SendMail.pm 12 1.67
7 /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 11 0.55
8 /cgi/upload/, /cgi/upload/uploader.pl, /cgi/upload/CGI_LIB.pl 9 3.78
9 /cgi/upload, /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 7 1.43
10 /cgi/upload, /cgi/upload/, /perl/FileUpload, /perl/FileUpload/, /perl/FileUpload/form.html 6 0.50

Visits Report

Total visits: 2739
Average visit: 0.61 minutes
Longest visit: 15 minutes
Average accesses per visit: 2.61

10 Example Visits

SiteMinutesTrail
66.196.72.98 1 /perl/SendMail/2.0
80.46.187.218 1 /javascript/cardobject.html?CardNumber=5454654546545&CardType=MasterCard&ExpMon=1&ExpYear=20
63.205.9.116 1 /simon/photos/jpg/30.html
66.196.72.73 1 /asciiart/totoro2
66.196.72.32 1 /asciiart/droptose
62.17.159.246 3 /javascript/scrollstatbar1.html, /javascript, /javascript/
192.100.124.219 2 /perl/SendMail/, /perl/SendMail/download/
66.142.40.4 1 /cgi/addme/48_97.html
128.214.37.63 1 /asciiart/flower.col
66.196.72.73 1 /asciiart/eaglefra

Top 10 of 56 Documents Not Found

RankURLAccesses%
1 /robots.txt 391 63.68
2 /favicon.ico 137 22.31
3 /java/javanjavascript/ColorPickerBeanInfo.class 9 1.47
4 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 9 1.47
5 /java/ColorPicker/ColorPickerBeanInfo.class 5 0.81
6 /java/ColorPicker/ColorPicker$COMClassObject.class 4 0.65
7 /develop/CGI 2 0.33
8 /java/javanjavascript/ColorPicker$COMClassObject.class 2 0.33
9 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 2 0.33
10 /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 2 0.33

Accesses by Result Code

CodeMeaningAccesses%
200 OK 7,545 69.05
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 25 0.23
301 Moved Permanently 965 8.83
302 Moved Temporarily 1 0.01
304 Not Modified 1,744 15.96
400 Bad Request 1 0.01
401 Unauthorized 19 0.17
403 Forbidden 8 0.07
404 Not Found 614 5.62
405 ? 2 0.02
500 Internal Server Error 0 0.00
501 Not Implemented 3 0.03
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00