Web Server Statistics

Week of 03/16/03 to 03/22/03

Overall Statistics

CategoryTotal
Unique sites served 2,103
Unique documents served 814
Unique trails followed 1,171
Total visits 2,971

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 72.00 3.95 271,024.71 3.27 602.28 75.28
01:00 57.43 3.15 264,877.00 3.19 588.62 73.58
02:00 47.00 2.58 233,740.00 2.82 519.42 64.93
03:00 153.14 8.40 323,995.00 3.90 719.99 89.00
04:00 68.14 3.74 320,914.00 3.87 713.14 89.14
05:00 58.86 3.23 274,067.86 3.30 609.04 76.13
06:00 47.00 2.58 201,598.57 2.43 447.00 55.00
07:00 63.43 3.48 269,165.43 3.24 598.15 74.77
08:00 73.43 4.03 373,222.00 4.50 829.38 103.67
09:00 119.71 6.57 495,607.43 5.97 1,101.35 137.67
10:00 87.29 4.79 427,740.86 5.15 950.54 118.82
11:00 84.43 4.63 445,261.71 5.36 989.47 123.68
12:00 134.71 7.39 606,567.43 7.31 1,347.93 168.49
13:00 103.71 5.69 490,474.43 5.91 1,089.94 136.24
14:00 104.71 5.74 463,300.86 5.58 1,029.56 128.69
15:00 124.14 6.81 521,834.71 6.29 1,159.63 144.95
16:00 72.71 3.99 327,162.00 3.94 727.03 90.88
17:00 76.00 4.17 379,217.29 4.57 842.71 105.34
18:00 68.86 3.78 327,191.29 3.94 727.09 90.89
19:00 36.71 2.01 252,018.57 3.04 560.04 70.01
20:00 34.43 1.89 237,975.43 2.87 528.83 66.10
21:00 41.57 2.28 364,493.43 4.39 809.99 101.25
22:00 51.14 2.80 246,562.14 2.97 547.92 68.49
23:00 42.86 2.35 181,434.71 2.19 403.19 50.40

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
03/16/03 1,706 13.37 7,925,773 13.64 733.87 91.73
03/17/03 1,914 14.00 9,768,657 16.81 904.51 113.06
03/18/03 2,017 15.80 10,579,926 18.21 979.62 122.45
03/19/03 2,112 16.55 9,893,614 17.03 916.08 114.51
03/20/03 2,505 19.63 8,753,041 15.07 810.47 101.31
03/21/03 1,488 11.66 6,846,634 11.79 633.95 79.24
03/22/03 1,022 8.01 4,328,483 7.45 400.79 50.10

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/javascript]3,795 29.74 8,937,262 15.38
2 [/perl]3,602 28.22 21,296,974 36.66
3 [/images]1,839 14.41 13,157,271 22.65
4 [/cgi]1,508 11.82 3,307,981 5.69
5 [/asciiart]782 6.13 3,580,305 6.16
6 [/java]516 4.04 1,604,403 2.76
7 [/simon]418 3.28 1,994,594 3.43
8 /149 1.17 235,980 0.41
9 [/ge]44 0.34 3,204,957 5.52
10 [/archie]31 0.24 69,115 0.12
11 [/projs]25 0.20 648,427 1.12
12 [/fynet]7 0.05 10,888 0.02
13 [/nthu]6 0.05 16,740 0.03
14 [/anycgi]4 0.03 622 0.00
15 [/mybiz]4 0.03 1,450 0.00
16 [/php3]4 0.03 455 0.00
17 [/sms]4 0.03 335 0.00
18 [/wwweditor]4 0.03 756 0.00
19 [/c2gif]3 0.02 477 0.00
20 [/decoder]3 0.02 0 0.00
21 [/develop]2 0.02 488 0.00
22 [/ghl]2 0.02 170 0.00
23 [/lover]2 0.02 18,317 0.03
24 /robots.txt2 0.02 1,220 0.00
25 /?fn=0&si=383301 0.01 1,748 0.00
26 [/Guestbook]1 0.01 0 0.00
27 [/cgi-bin?]1 0.01 242 0.00
28 [/eabook]1 0.01 274 0.00
29 /faq.html1 0.01 341 0.00
30 [/wml]1 0.01 840 0.00

Totals

ItemAccessesBytes
Overall Accesses 12,764 58,096,128
Home Page Accesses 149 235,980

Top 50 of 814 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /cgi/upload/624 4.89 1,280,260 2.20
2 /perl/SendMail/454 3.56 2,230,605 3.84
3 /javascript419 3.28 105,501 0.18
4 /perl/SendMail/form.html398 3.12 1,034,900 1.78
5 /javascript/358 2.80 532,214 0.92
6 /cgi/upload323 2.53 81,465 0.14
7 /perl/FileUpload/296 2.32 1,464,364 2.52
8 /perl/SendMail/SendMail.pl272 2.13 920,690 1.58
9 /perl/SendMail/2.0/215 1.68 476,858 0.82
10 /javascript/listboxlink.html208 1.63 406,780 0.70
11 /perl/FileUpload198 1.55 50,676 0.09
12 /perl/SendMail/download/164 1.28 667,724 1.15
13 /javascript/js_func.html160 1.25 3,103,814 5.34
14 /perl/SendMail/SendMail.pm160 1.25 3,250,176 5.59
15 /149 1.17 235,980 0.41
16 /perl/SendMail/testSendMail.pl137 1.07 133,680 0.23
17 /cgi/upload/uploader.pl136 1.07 350,647 0.60
18 /perl/CGI_LIB/134 1.05 592,680 1.02
19 /javascript/dynalistbox.html127 0.99 350,865 0.60
20 /javascript/randomimagelink.html107 0.84 128,283 0.22
21 /javascript/cardobject.html96 0.75 1,149,422 1.98
22 /javascript/listboxlink.txt95 0.74 160,820 0.28
23 /javascript/dynalistbox.txt95 0.74 186,300 0.32
24 /java/ColorPicker/84 0.66 132,164 0.23
25 /javascript/scrollstatbar1.html80 0.63 120,260 0.21
26 /perl/FileUpload/form.html80 0.63 58,950 0.10
27 /cgi/upload/CGI_LIB.pl79 0.62 528,155 0.91
28 /java/ColorPicker/ColorPicker.class79 0.62 542,536 0.93
29 /javascript/changeimg.html78 0.61 92,100 0.16
30 /perl/SendMail/download/SendMail-2.09.zip75 0.59 3,934,097 6.77
31 /java/ColorPicker/BGFrame.class74 0.58 129,996 0.22
32 /java/ColorPicker/URLFrame.class74 0.58 115,989 0.20
33 /perl/SendMail71 0.56 18,090 0.03
34 /javascript/frame/left2.html70 0.55 49,105 0.08
35 /perl/SendMail/2.0/form.html69 0.54 111,940 0.19
36 /perl/FileUpload/download/67 0.52 133,681 0.23
37 /perl/66 0.52 37,986 0.07
38 /javascript/frame/right2.html64 0.50 6,534 0.01
39 /javascript/frame/left.html58 0.45 42,752 0.07
40 /javascript/changeimg.txt57 0.45 58,330 0.10
41 /asciiart/56 0.44 591,604 1.02
42 /perl/SendMail/download/SendMail-2.09.readme55 0.43 66,440 0.11
43 /javascript/frame/right.html51 0.40 5,850 0.01
44 /javascript/randomimagelink.txt50 0.39 65,193 0.11
45 /javascript/frame/center2.html46 0.36 6,432 0.01
46 /javascript/scrollstatbar1.txt44 0.34 54,976 0.09
47 /javascript/cardobject.txt39 0.31 445,455 0.77
48 /javascript/hunting.html36 0.28 207,702 0.36
49 /javascript/scrollstatbar3.html36 0.28 27,200 0.05
50 /perl/FileUpload/download/FileUpload-0.07.zip35 0.27 497,084 0.86

Top 50 of 2103 Sites by Access Count


RankSiteAccesses%Bytes%
1 211.160.14.193527 4.13 4,258 0.01
2 62.62.228.70211 1.65 1,002,218 1.73
3 66.77.73.71174 1.36 461,919 0.80
4 217.39.113.37142 1.11 246,518 0.42
5 209.249.67.133138 1.08 878,037 1.51
6 161.142.82.119110 0.86 396,654 0.68
7 195.241.26.14595 0.74 45,154 0.08
8 63.208.119.20293 0.73 301,044 0.52
9 65.214.36.15078 0.61 345,421 0.59
10 216.191.62.11777 0.60 396,317 0.68
11 64.229.96.8777 0.60 108,489 0.19
12 194.65.14.7675 0.59 83,577 0.14
13 211.157.186.19373 0.57 188,508 0.32
14 146.82.215.15365 0.51 166,154 0.29
15 203.121.16.11165 0.51 224,646 0.39
16 24.190.241.12563 0.49 121,946 0.21
17 66.68.22.7962 0.49 93,830 0.16
18 80.245.48.21556 0.44 72,108 0.12
19 66.46.29.4455 0.43 399,957 0.69
20 66.113.64.25255 0.43 35,041 0.06
21 24.200.43.4949 0.38 50,784 0.09
22 80.141.121.7448 0.38 29,212 0.05
23 12.151.162.2148 0.38 140,143 0.24
24 211.218.247.1545 0.35 90,677 0.16
25 165.170.128.6644 0.34 125,516 0.22
26 61.9.12.5443 0.34 276,951 0.48
27 12.148.209.19842 0.33 154,394 0.27
28 213.166.62.3540 0.31 28,444 0.05
29 68.5.85.24439 0.31 125,189 0.22
30 24.126.123.7738 0.30 201,864 0.35
31 195.241.35.24935 0.27 5,564 0.01
32 66.75.234.5334 0.27 101,264 0.17
33 209.198.247.3134 0.27 109,291 0.19
34 24.153.221.934 0.27 23,818 0.04
35 12.215.111.13033 0.26 341,317 0.59
36 203.124.2.5733 0.26 162,308 0.28
37 65.247.90.4933 0.26 138,354 0.24
38 66.183.31.15932 0.25 131,308 0.23
39 61.152.210.13132 0.25 130,170 0.22
40 66.57.108.3832 0.25 153,816 0.26
41 12.211.65.9630 0.24 77,776 0.13
42 130.149.63.3830 0.24 3,862 0.01
43 69.3.175.2629 0.23 184,459 0.32
44 213.83.190.20229 0.23 61,365 0.11
45 157.228.75.529 0.23 84,354 0.15
46 12.11.149.529 0.23 73,053 0.13
47 68.147.144.3729 0.23 166,250 0.29
48 207.6.116.14328 0.22 14,045 0.02
49 203.166.46.6828 0.22 157,316 0.27
50 204.128.192.7228 0.22 157,653 0.27

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 734 Document Trails

RankTrailVisitsAvg. Minutes
1 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class 38 0.05
2 /javascript/listboxlink.html, /javascript, /javascript/ 23 0.13
3 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl, /perl/SendMail/SendMail.pm 21 1.57
4 /cgi/upload, /cgi/upload/, /perl/FileUpload, /perl/FileUpload/ 16 0.63
5 /perl/SendMail/form.html, /perl/SendMail/SendMail.pm, /perl/SendMail/SendMail.pl 15 1.13
6 /cgi/upload, /cgi/upload/, /cgi/upload/uploader.pl 14 0.64
7 /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class, /java/ColorPicker/ColorPicker.java 9 0.56
8 /java/ColorPicker, /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class 9 0.11
9 /cgi/upload/, /perl/FileUpload, /perl/FileUpload/, /perl/FileUpload/form.html 8 0.38
10 /cgi/upload, /cgi/upload/, /cgi/upload, /cgi/upload/ 7 0.86

Visits Report

Total visits: 2971
Average visit: 0.59 minutes
Longest visit: 113 minutes
Average accesses per visit: 3.04

10 Example Visits

SiteMinutesTrail
148.78.243.26 2 /perl/FileUpload/test.html, /perl/FileUpload
211.160.14.193 1 /javascript/jsbanner.html
24.160.152.246 4 /perl/SendMail/form.html, /perl/SendMail/SendMail.pl, /perl/SendMail/SendMail.pm, /perl/SendMail/SendMail.pl
209.249.67.133 1 /mybiz/env.cgi
68.162.218.108 3 /cgi/upload/, /cgi/upload/CGI_LIB.pl, /cgi/upload/uploader.pl
209.176.69.148 2 /perl/SendMail/, /perl/SendMail/form.html
217.41.7.23 5 /java/ColorPicker, /java/ColorPicker/, /java/ColorPicker/ColorPicker.class, /java/ColorPicker/URLFrame.class, /java/ColorPicker/BGFrame.class
142.146.232.70 5 /javascript/listboxlink.html, /javascript, /javascript/, /javascript/dynalistbox.html, /javascript
64.30.98.249 2 /perl/SendMail/2.0/SendMail.pm, /perl/SendMail/2.0/SendMail.pl
67.41.187.68 1 /cgi/addme/4_2002.html

Top 10 of 174 Documents Not Found

RankURLAccesses%
1 /robots.txt 152 25.98
2 /favicon.ico 149 25.47
3 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 14 2.39
4 /java/ColorPicker/ColorPickerBeanInfo.class 9 1.54
5 /java/ColorPicker/ColorPicker$COMClassObject.class 9 1.54
6 /java/javanjavascript/ColorPickerBeanInfo.class 8 1.37
7 /perl/FileUpload/zniff.swf 8 1.37
8 /sumthin 6 1.03
9 /java/javanjavascript/ColorPicker$COMClassObject.class 6 1.03
10 /perl/sendmail 4 0.68

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.01
200 OK 8,989 66.43
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 101 0.75
301 Moved Permanently 1,336 9.87
302 Moved Temporarily 1 0.01
304 Not Modified 2,337 17.27
400 Bad Request 4 0.03
401 Unauthorized 124 0.92
403 Forbidden 46 0.34
404 Not Found 585 4.32
405 ? 6 0.04
500 Internal Server Error 2 0.01
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00